Description
Unveiling the Cutting-Edge: 3.12″ OLED Display Module with 256×64 Dots
Step into the realm of innovation with our OLED Display Module, featuring the advanced OLED technology. The 3.12″ OLED Display Module, identified as SFOS312YZ-7091AN, stands as a testament to brighter, clearer images coupled with agile response speeds.
Embrace the Future:
- The OLED module consists of 256 x 64 dots in individual mono color, pushing the boundaries of visual excellence.
- Lightweight, low power consumption, and compact in design, it offers various optional interfaces, defaulting to SPI, Parallel, and I2C interfaces.
Specifications That Matter:
- The active area spans 3.12” diagonally, with module dimensions measuring 88.00 (W) x 27.80 (H) mm, and an active area dimension of 76.78 (W) x 19.18 (H) mm.
- Equipped with the SSD1322 IC, this 3.12 inches OLED display boasts an impressive high contrast ratio of 20,000:1.
- Operating with a logic supply voltage ranging from 2.4V to 2.6V (typical value: 2.5V), it caters to diverse applications.
Application:
Ideal for a spectrum of applications, including medical devices, POS systems, white goods, home applications, industrial instruments, automation, audio/visual display systems, personal care appliances, household goods, automobile displays, and dynamic information displays.
Product Features:
Product: | 3.12″ Inch Passive OLED |
---|---|
Resolution: | 256×64 Pixels Resolution |
Display Mode: | Passive Matrix |
Interface: | Parallel, SPI Optional |
Display Color: | White, Yellow |
Optics: | All Viewing Angles |
Outline Dim.: | 88.00 (W) X27.80 (H) |
Active Area: | 76.78 (W) X 19.18 (H) |
Pixel Pitch: | 0.30 (W) X 0.30 (H) |
Operating Temp: | -40°C To +80°C |
Storage Temp.: | -40°C To +85°C |
Driver IC: | SSD1322 |
Supply Voltage: | 2.4 – 3.5V |
Pin Number: | 30 Pins |
Compliance: | REACH & RoHS Compliant |
IC Package Type: | COF |
Module Connecting Type: | ZIF |
Duty: | 1/64 |
3.12″ Inch 256×64 Pixels OLED display SSD1322 Parallel SPI Interface Drawing
Interface Pin Function
Pin Number | Symbol | I/O | Function | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.C. (GND) | P | Ground | ||||||||||
2 | VSS | P | Ground. | ||||||||||
3 | VCC | P | Power supply for panel driving voltage. This is also the most positive power voltage supply pin. |
||||||||||
4 | VCOMH | P | COM signal deselected voltage level. A capacitor should be connected between this pin and VSS. |
||||||||||
5 | VLSS | P | Analog system ground pin. | ||||||||||
6~13 | D7~D0 | I/O | Host Data Input/Output Bus These pins are 8-bit bi-directional data bus to be connected to the microprocessor’s data bus. When serial mode is selected, D1 will be the serial data input SDIN and D0 will be the serial clock input SCLK. |
||||||||||
14 | E/RD# | I | Read/Write Enable or Read This pin is MCU interface input. When interfacing to a 68XX-series microprocessor, this pin will be used as the Enable (E) signal. Read/write operation is initiated when this pin is pulled high and the CS# is pulled low. When connecting to an 80XX-microprocessor, this pin receives the Read (RD#) signal. Data read operation is initiated when this pin is pulled low and CS# is pulled low. When serial mode is selected, this pin must be connected to VSS. |
||||||||||
15 | R/W# | I | Read/Write Select or Write This pin is MCU interface input. When interfacing to a 68XX-series microprocessor, this pin will be used as Read/Write (R/W#) selection input. Pull this pin to “High” for read mode and pull it to “Low” for write mode. When 80XX interface mode is selected, this pin will be the Write (WR#) input. Data write operation is initiated when this pin is pulled low and the CS# is pulled low. When serial mode is selected, this pin must be connected to VSS. |
||||||||||
16 | BS0 | I | Communicating Protocol Select These pins are MCU interface selection input. See the following table:
Note |
||||||||||
17 | BS1 | ||||||||||||
18 | D/C# | I | Data/Command Control This pin is Data/Command control pin connecting to the MCU. When the pin is pulled HIGH, the content at D[7:0] will be interpreted as data. When the pin is pulled LOW, the content at D[7:0] will be interpreted as command. |
||||||||||
19 | CS# | I | Data/Command Control This pin is the chip select input connecting to the MCU. The chip is enabled for MCU communication only when CS# is pulled LOW. |
||||||||||
20 | RES# | I | This pin is reset signal input. When the pin is pulled LOW, initialization of the chip is executed. Keep this pin pull HIGH during normal operation. |
||||||||||
21 | FR | O | This pin is No Connection pins. Nothing should be connected to this pin. This pin should be left open individually. | ||||||||||
22 | IREF | I | Current Reference for Brightness Adjustment This pin is segment current reference pin. A resistor should be connected between this pin and VSS. Set the current lower than 10uA. |
||||||||||
23 | N.C. | – | Reserved Pin The N.C. pin between function pins are reserved for compatible and flexible design. |
||||||||||
24 | VDDIO | P | Power Supply for I/O Pin It should be matched with the MCU interface voltage level. |
||||||||||
25 | VDD | P | Power Supply for Core Logic Circuit Power supply pin for core logic operation. A capacitor is required to connect between this pin and VSS |
||||||||||
26 | VCI | P | Power Supply for Operation VCI must always be equal to or higher than VDD and VDDIO. |
||||||||||
27 | VSL | P | Voltage Output Low Level for SEG Signal This is segment voltage reference pin. When external VSL is not used, this pin should be left open. When external VSL is used, this pin should connect with resistor and diode to ground. |
||||||||||
28 | VLSS | P | Ground of Analog Circuit These are the analog ground pins. They should be connected to VSS externally. |
||||||||||
29 | VCC | P | Power Supply for OLED Panel These are the most positive voltage supply pin of the chip. They must be connected to external source. |
||||||||||
30 | N.C. (GND) | P | Ground |
3.12″ Inch 256×64 Pixels OLED display SSD1322 Parallel SPI Interface Image
Reviews
There are no reviews yet.