Description
Introducing the SFHD500HX10-800480A-CT, a cutting-edge integrated LCD display control module comprising an LCD screen, touch screen, and driver board. This module flawlessly showcases HDMI digital signal output from a PC on its 800*480 LCD display.
- Embracing HDMI 1.3, HDMI 1.4, HDCP 1.4, and HDCP 2.2 standards, this 5-inch HDMI display for Raspberry Pi offers versatile compatibility with mainstream mini PCs like Raspberry Pi, BB Black, and Banana Pi.
- Facilitating seamless connectivity, the 5-inch capacitive TFT display effortlessly transitions from USB interface to I2C without the need for driver installation.
- Designed specifically for Raspberry Pi usage, this touch TFT LCD is also ideal for other HDMI industrial control small screen touch devices. It ensures compatibility with systems such as Raspbian, Ubuntu, WIN10 IOT (for single-touch functionality) when utilized as a Raspberry Pi display, and Windows 7/8/10 (for five-point touch, drive-free experience) when employed as a computer monitor.
Product: | TFT LCD display 5 inch with HDMI interface |
---|---|
Resolution: | 800*480 |
CTP Interface: | IIC To USB |
Support: | HDMI, Raspberry Pi, Raspbian, Ubuntu, WIN10 IOT |
Menu (reserved): | Brightness, Contrast, Auto-correction, Phase, Clock, Line Field Position, Function Settings, Reset, Etc |
Surface Luminance: | 300 Cd/m2 – 1000 Cd/m2 |
Touch Screen: | CTP (Capacitive Touch Screen) |
Viewing Direction: | IPS All Viewing Angles (85/85/85/85) |
LED Lifetime: | 40,000 Hours |
Operating Temp.: | –30℃ To +80℃ |
Storage Temp.: | –30℃ To +80℃ |
Audio Output: | 8Ω1.5W (20*30 BOX Speaker * 2) |
Certificate: | ISO9001:2015 / ISO1400:2015 |
Compliance: | REACH & RoHS Compliant & Halogen Free |
PCAP 5 Inch TFT LCD Display 800*480 Dots IPSÂ Product Drawing
Product Features
Video input | HDMI | 1080p | ||
HDCPÂ Version | 2.0 | |||
Operating Power | DCÂ 5V2A | |||
Standby power consumption | <0.25W | |||
LCDÂ Display |
Display | TFTÂ LCD all viewing angles | ||
Display interface | RGB | |||
Resolution | 800*480@60HZ | |||
Drive screen voltage | 3.3V | |||
Headphone output | Not support | |||
Speaker output | Not support | |||
LED | adjust Way of brightness | PWM | ||
Keyboard | Not support | |||
OSDÂ Language | Chinese/English | |||
HDMI Interface Pin Definition
1 | T.M.D.S DATA2+ |
2 | T.M.D.S DATA2 shielded |
3 | T.M.D.S DATA2- |
4 | T.M.D.S DATA1+ |
5 | T.M.D.S DATA1 shielded |
6 | T.M.D.S DATA1- |
7 | T.M.D.S DATA0+ |
8 | T.M.D.S DATA0 shielded |
9 | T.M.D.S DATA0- |
10 | T.M.D.S DATA CLOCK+ |
11 | T.M.D.S DATA CLOCK shielded |
12 | T.M.D.S DATA CLOCK- |
13 | CEC (Consumer Electronics Control, Optional electronic consumer controller |
14 | Reserved (in cable but N.C. on device) |
15 | SCL(DDC Clock) |
16 | SDA(DDC data) |
17 | DDC/CEC Ground |
18 | +5V power |
19 | Hot-swappable probe wires |
PCAP 5 Inch TFT LCD Display 800*480 Dots IPSÂ Product Image
Reviews
There are no reviews yet.