Description
1.8″ Inch QQVGA 128×160 ILI9613 TFT LCD Screen SPI Interface China Factory LCD
Description of 1.8-inch QQVGA IPS TFT LCD
ShenZhen Techstar Electronics Incorporated Co., Ltd presents the SF-TC177T-9159B-N, a 1.8-inch TFT LCD Display of the TN type with a resolution of QQVGA 128×160 pixels. Representing a cost-effective choice among similar modules, the SF-TC177T-9159B-N supports the SPI interface and operates within a temperature range of -20°C to 70°C. Featuring a Resistive Touch Screen, customization for PCAP is available upon request.
Product Information
Product: | 1.8 Inch TFT Screen |
---|---|
Resolution: | 128×160 |
Driver IC: | ILI9163C Or Equivalent |
Outline Dim.: | 34.0×43.70×2.4 mm |
Touch Screen: | Without Touch Screen (Optional) |
Viewing Direction: | 6:00 |
Interface: | SPI Interface |
Connection: | Soldering |
Pin Number: | 18 Pins |
Surface Luminance: | 150 Cd/m2(nits) |
LED Lifetime: | 40,000 Hours |
Compliance: | REACH & RoHS Compliant |
QQVGA Resolution 1.8 inch TN TFT LCD Product Drawing
Interface Pin Definition
NO. | PIN NAME | I/O | Description |
1 | VDD | I | Digital Voltage |
2 | VSS | I | Ground |
3 | NC | – | No connection. |
4 | NC | – | No connection. |
5Â | CS0 | I | Register select input pin |
6Â | RS | I | Register select signal |
7Â | /RD | I | Read strobe signal input pin |
8Â | /WR | I | Write strobe signal input pin |
9Â | RSTB | I | Reset Pin |
10 | DB0 | I/O | Display Data I/O |
11 | NC | – | No connection. |
12 | DB1 | I/O | Display Data I/O |
13 | NC | – | No connection. |
14 | DB2 | I/O | Display Data I/O |
15 | NC | – | No connection. |
16 | DB3 | I/O | Display Data I/O |
17 | NC | – | No connection. |
18 | DB4 | I/O | Display Data I/O |
19 | NC | – | No connection. |
20 | DB5 | I/O | Display Data I/O |
21 | NC | – | No connection. |
22 | DB6 | I/O | Display Data I/O |
23 | NC | – | No connection. |
24 | DB7 | I/O | Display Data I/O |
25 | NC | – | No connection. |
26 | LED-K | O | LEDÂ Kathode |
27 | LED-A | O | LEDÂ Anode |
 |  |
Maximum Absolute Limit
Item | Symbol | Value | Unit |
Power supply voltage for logic | VDD | 1.6~3.3 | V |
Input voltage | Vin | VDD+0.3 | V |
Operating temperature | Topr | -20 to 70 | °C |
Storage temperature | Tstg | -30 to 80 | °C |
 |
DC Characteristics (VDD=2.8V,Ta=25°C)
Item | Symbol | Min | Type | Max | Unit | Test condition |
Operating voltage | VDD | 2.6 | 2.8 | 3.3 | V | – |
Supply current | IDD | – | – | 5 | mA | VDD=2.8V,Ta=25°C |
Input voltage | VIH | 0.8VDD | – | VDD | V | – |
VIL | 0 | – | 0.2VDD | V | ||
Input leakage current | IIL | -1.0 | – | 1.0 | mA | VIN=VDD or VSS |
 Backlight Electrical-optical Characteristics
Item | Symbol | MIN | TYP | MAX | UNIT | Test Condition |
Supply Voltage | Vf | 3.0 | 3.2 | 3.4 | V | If=15Â mA |
Supply Current | If | – | 15 | – | mA | – |
Reverse Voltage | Vr | – | – | 5 | V | – |
Power dissipation | Pd | – | 288 | – | mW | – |
Luminous Intensity for LCM | Â
– |
– | 150 | – | Cd/m2 | If=15mA |
Uniformity for LCM | – | 70 | – | – | ï¼… | Â Â Â If=15Â mA |
 |
Reviews
There are no reviews yet.