Description
3.4-Inch 800×800 Round TFT IPS Display Module
Unlock a world of vibrant visuals with our cutting-edge 3.4-inch TFT IPS display. Boasting a resolution of 800×800, this display module, designated SF-TS340B-8977A-CT, offers unparalleled clarity and color accuracy.
Equipped with the advanced ILI9881C driver IC, this TFT display supports a 3-lane MIPI interface, ensuring seamless integration and high-speed data transfer. The inclusion of Projected Capacitive Touch Screen (CTP) functionality enhances user interaction, providing intuitive navigation and control.
Designed for versatility, SF-TS340B-8977A-CT is suitable for a wide range of applications, including automation, GPS systems, medical equipment, and industrial devices. Its robust construction and wide operating temperature range (-20℃ to +70 ℃) make it ideal for use in various environments.
Featuring a glare-free surface panel and a brightness of 350 nits, this display guarantees optimal visibility under any lighting conditions. Whether it’s in a car dashboard, smart home application, or IoT system, SF-TS340B-8977A-CT delivers unparalleled performance and reliability.
Experience the future of display technology with SF-TS340B-8977A-CT. Elevate your projects with crisp visuals and seamless functionality.
Product Information
Display Spec. |
Size | 3.4Â inch |
Resolution | 800(RGB) x 800 | |
Technology Type | a-Si | |
Pixel Configuration | R.G.B. Vertical Stripe | |
Pixel pitch(um) | 109.5*109.5 | |
Display Mode | SFT | |
Surface Treatment | HC | |
Viewing Direction | FREE | |
Mechanical Characteristics |
Module (W x H x D) (mm) with CTP | 99.0 x 96.6 x 3.98 |
Active Area(mm) | 87.6*87.6 | |
With /Without TSP | With CTP | |
Matching Connection Type | FPC | |
LEDÂ Numbers | 8Â LEDs | |
CTP Surface hardness | ≥7H | |
Weight (g) | TBD | |
Electrical
Characteristics |
Interface | MIPIÂ 3Â lane |
Color Depth | 16.7M | |
LCD Driver IC | ILI9881C | |
CTP Driver IC | HX8526-E30 | |
CTPÂ Interface | IIC | |
Round TFT 3.4 inch, 800×800 TFT IPS Display DrawingÂ
LCDÂ Interface
Pin
No. |
Symbol | I/O | Function | Remark |
1 | GND | GND | Power Ground | |
2 | LEDA | P |
LED Anode |
|
3 | LEDA | P | ||
4 | LEDK | P | LEDÂ Cathode | |
5 | LEDK | P | ||
6 | GND | GND | Power Ground | |
7 | VDD(-5V) | P |
-5VÂ INPUT |
|
8 | VDD(-5V) | P | ||
9 | GND | GND | Power Ground | |
10 | VDD(+5V) | P |
+5VÂ INPUT |
|
11 | VDD(+5V) | P | ||
12 | GND | GND | Power Ground | |
13 | IOVCC | P | Power supply 1.8V | |
14 | IOVCC | P | ||
15 | GND | GND | Power Ground | |
16 | RESET | I | Global Reset Pin | |
17 | GND | GND | Power Ground | |
18 | TE | I | tearing effect output | |
19 | GND | GND | Power Ground | |
20 | NC | N |
No connect |
|
21 | NC | N | ||
22 | NC | N | ||
23 | GND | GND | Power Ground | |
24 | LAN2_P | I | MIPI lane 2+ | |
25 | NC | N | No connect | |
26 | LAN2_N | I | MIPI lane 2- | |
27 | GND | GND | Power Ground | |
28 | CLK_P | I | MIPI clock + | |
29 | NC | N | No connect |
30 | CLK_N | I | IMIPI clock – | |
31 | GND | GND | Power Ground | |
32 | LAN1_P | I | MIPI lane 1+ | |
33 | NC | N | No connect | |
34 | LAN1_N | I | MIPI lane 1- | |
35 | GND | GND | Power Ground | |
36 | LAN0_P | I | MIPI lane 0+ | |
37 | NC | N | No connect | |
38 | LAN0_N | I | MIPI lane 0- | |
39 | GND | GND | Power Ground |
CTPÂ Interface
Pin | Name |
1 | VCCA(2.8V) |
2 | VCCD(1.8V) |
3 | SCL |
4 | SDA |
5 | GND |
6 | GND |
7 | TSIX |
8 | NC |
9 | NC |
10 | XRES |
Absolute Maximum Ratings
Item | Symbol | MIN | MAX | Unit | Remark |
Power Supply Voltage | IOVCC | -0.3 | 3.3 | V |
Note1 |
Power Supply Voltage | VDD(+5V) | -0.3 | 6.5 | ||
Power Supply Voltage | VDD(-5V) | -6.5 | 0.3 | ||
Logic Supply Voltage | VCCIO | -0.3 | 3.3 | V | |
Operating Temperature | Top | -20 | 70 | ℃ | |
Storage Temperature | Tst | -30 | 80 | ℃ | |
Relative Humidity Note2 |
RH |
— | ≤95 | % | Ta≤40℃ |
— | ≤85 | % | 40℃<Ta≤50℃ | ||
— | ≤55 | % | 50℃<Ta≤60℃ | ||
— | ≤36 | % | 60℃<Ta≤70℃ | ||
— | ≤24 | % | 70℃<Ta≤80℃ | ||
Absolute Humidity | AH | — | ≤70 | g/m³ | Ta>70℃ |
LCD Electrical Characteristics
Item | Symbol | MIN | TYP | MAX | Unit | Remark | |
Power Supply Voltage | IOVCC | 1.75 | 1.8 | 3.3 | V | ||
Power Supply Voltage | VDD(+5V) | 4.5 | 5.0 | 6 | V | ||
Power Supply Voltage | VDD(-5V) | -6 | -5.0 | -4.5 | |||
Input
Signal Voltage |
High Level | VIH | 0.7*IOVCC | – | IOVCC | V | |
Low Level | VIL | 0 | – | 0.3*IOVCC | V | ||
Backlight Electrical Characteristics
Item | Symbol | Min | Typ | Max | Unit | Remark |
Forward Current | IF | 18 | 20 | 22 | mA | 1Â LED |
Forward Voltage | VF | – | 12.8 | – | V | BLH-BLL |
Backlight Power Consumption | WBL | – | 512 | – | mW | 8 LEDs |
Operating Life Time | – | – | 30,000 | – | Hrs | For each LED |
Round TFT 3.4 inch, 800×800 TFT IPS Display ImageÂ
Â
Reviews
There are no reviews yet.