Description
800×480 RGB TFT LCD 5 Inch Display with PCAP Capacitive Touch
Explore the SHENZHEN TECHSTAR ELECTRONICS INCORPORATED CO., LTD  5-inch TFT LCD marvel, model SF-TC500C-8295A-CT, boasting superior resolution. Nestled between our standard 4.3-inch and 5.7-inch modules, the 8295A-CT dazzles with its enhanced clarity. While our conventional 4.3″ offers a 480×272 resolution and the 5.7″ TFT boasts 320×240, the 8295A-CT outshines with an impressive 800×480 resolution. It’s the perfect choice for projects craving heightened detail without compromising affordability.
Embracing an RBG interface, the SF-TC500C-8295A-CT is a landscape TFT LCD display featuring a capacitive Touch Panel. Customizable cover glass dimensions cater to diverse customer needs. With a surface brightness of 450 cd/m2 (nits), the luminance can be further tailored to a stunning 1000 cd/m2 (nits), ensuring vivid visual experiences.
Product Features
Product: | 5 Inch TFT Display |
---|---|
Resolution: | 800*480 Dots |
Interface: | RGB Interface |
Touch Screen: | With Capacitive Touch Panel |
Cover Glass: | Customizable |
Viewing Direction: | 6 O’clock |
Outline Dimension: | 120.7(L) X 76.3(W) X 2.8(T) Mm |
Pin Number: | 50 Pins |
Connection: | Plugging |
Surface Luminance: | 450 Cd/m2 |
LED Lifetime: | 40,000 Hours |
Compliance: | REACH & RoHS Compliant |
800×480 RGB TFT LCD 5 Inch, PCAP Capacitive Touch 5″ TFT Display Drawing
Interface Pin Definition
NO. | PIN NAME | I/O | Description |
1-2Â | Â Â VLED+ | 0 | Power for LED backlight (Anode) |
3-4Â | VLED- | 0 | Power for LED backlight (Cathode) |
5 | GND | I | Power Ground |
6 | VCOM | I | Common voltage |
7Â | DVDD | I | Power for digital circuit |
8Â | MODE | I | DE/SYNC mode select |
9Â | DE | I | Data input enable |
10Â | VS | I | Vertical sync input |
11 | HS | I | Horizontal sync input |
12-19 | B7-B0 | I | Blue data |
20-27 | G7-G0 | I | Green data |
28-35 | R7-R0 | I | Red data |
36 | GND | I | Power Ground |
37 | DCLK | I | Sample clock |
38 | GND | I | Power Ground |
39 | L/R | I | Left/right selection |
40 | U/D | I | Up/down selection |
41 | VGH | I | Gate ON voltage |
42 | VGL | I | Gate OFF voltage |
43 | AVDD | I | Power for analog circuit |
44 | RESET | I | Global reset pin |
45 | NC | I | No connection |
46 | VCOM | I | Common voltage |
47 | DITHB | I | Dithering function |
48 | GND | I | Power Ground |
49-50 | NC | I | No connection |
 |  |
800×480 RGB TFT LCD 5 Inch, PCAP Capacitive Touch 5″ TFT Display Image
Reviews
There are no reviews yet.