Description
SFTO1560SMT-7050A3-N PCAP TFT Display: A Visual Marvel from China
Step into the realm of cutting-edge display technology with our USB PCAP TFT Display, boasting a generous 15.6-inch screen size and a dazzling 1000 Nits surface brightness.
The SFTO1560SMT-7050A3-N PCAP TFT display stands out as a masterpiece, leveraging amorphous silicon TFTs (Thin Film Transistors) to power its vibrant color display. With a Full-HD resolution of 1920×1080 pixels, each pixel is meticulously divided into distinct RED, GREEN, and BLUE dots, arranged in vertical stripes, rendering a mesmerizing spectrum of 16.7 million colors with a color gamut of 45%.
Powered by an integrated LED driver for back-lighting, this display delivers unmatched clarity and brilliance in graphics and text. Whether you’re indulging in multimedia experiences or diving into professional applications, the SFTO1560SMT-7050A3-N PCAP TFT display ensures an immersive visual journey.
Equipped with an eDP (Embedded Display Port) Ver1.2 interface and operating at a voltage of +3.3VDC, this display offers seamless connectivity and efficient power management. The incorporation of color filters enhances color performance, resulting in brighter and crisper images that captivate the senses.
Highlighted Features:
- eDP interface for seamless connectivity
- High-speed response for fluid interactions
- 6-bit (Hi-FRC) color depth, displaying a rich palette of 16.7 million colors
- Edge-type (LED) backlight for uniform brightness
- Compatibility with RGB98% and NTSC45% (NTSC72% available)
- High luminance, contrast ratio, and wide viewing angle for optimal viewing experiences
- Rohs and Halogen-free materials for eco-conscious usage
- TEO 6.0, ES6.0 Compliant for industry-leading standards
- Gamma Correction for precise color calibration
Experience innovation at its finest with the SFTO1560SMT-7050A3-N PCAP TFT display, where every pixel tells a story of excellence and sophistication.
Mechanical Specifications
Parameter | Specification | Unit | Note |
Display size | 15.6” (Diagonal) | inch | |
Active area | 344.16(H) ×193.59(V) | mm | |
Pixel Format | 1920(H) ×1080(V) | pixel | |
Pixel pitch | 0.17925(H) x 0.17925 (V) | mm | |
Pixel configuration | R, G, B vertical stripe | ||
Display mode | Normally black | ||
Power Consumption | 2.94 | W | |
Surface treatment of front polarizer | Anti-glare coating: (3H) | ||
Outline Dimensions
Parameter | Min | Typ | Max | Unit | Remark | |
Unit outline dimensions |
Width | 350.46 | 350.76 | 351.06 | mm | |
Height | 204.66 | 204.96 | 205.26 | mm | ||
Depth | 2.7 | 2.9 | 3.1 | mm | w/o PWB.[Note3-2] | |
Mass | – | – | – | g | ||
USB PCAP TFT Display 15.6 Inch eDP Interface Product Image
Interface Pin Definition
Pin No. | Symbol | I/O | Function |
1 | NC | – | Reserved for CD |
2 | H_GND | P | High Speed round |
3 | Lane1_N | I | Complement Signal Link Lane 1 |
4 | Lane1_P | I | True Signal Link Lane 1 |
5 | H_GND | P | High Speed round |
6 | Lane0_N | I | Complement Signal Link Lane 0 |
7 | Lane0_P | I | True Signal Link Lane 0 |
8 | H_GND | P | High Speed round |
9 | AUX_CH_P | I | True Signal Auxiliary Channel |
10 | AUX_CH_N | I | Complement Signal Auxiliary Channel |
11 | H_GND | P | High Speed round |
12 | LCD_VDD | P | LCD logic and driver power(3.3V) |
13 | LCD_VDD | P | LCD logic and driver power(3.3V) |
14 | NC | I | Reserved for LCD manufacturer’s use |
15 | LCD_GND | P | LCD logic and driver ground |
16 | LCD_GND | P | LCD logic and driver ground |
17 | HPD | O | HPD signal pin |
18 | LED-1 | P | Backlight ground |
19 | LED-2 | P | Backlight ground |
20 | LED-3 | P | Backlight ground |
21 | LED-4 | P | Backlight ground |
22 | BL_ENABLE | I | Backlight on/off |
23 | BL_PWM_DIM | I | System PWM |
24 | NC | – | Reserved for LCD manufacturer’s use |
25 | NC | – | Reserved for LCD manufacturer’s use |
26 | BL_PWR | P | Backlight power |
27 | BL_PWR | P | Backlight power |
28 | BL_PWR | P | Backlight power |
29 | BL_PWR | P | Backlight power |
30 | NC | – | Reserved for LCD manufacturer’s use |
Absolute Maximum Ratings
Parameter | Symbol | Condition | Ratings | Unit | |
MIN | MAX | ||||
+3.3V supply voltage | VDD | Ta=25℃ | -0.3 | +4.0 | V |
Backlight supply voltage | VBL | Ta=25℃ | -0.3 | +26 | V |
Input voltage(eDP) | VI | Ta=25℃ | -0.3 | +1.5 | V |
Input voltage(BL) | VBL_I | Ta=25℃ | -0.3 | VDD+0.3 | V |
Operation temperature | Topa | -10 | +60 | ℃ | |
Storage temperature | Tstg | -20 | +60 | ℃ | |
USB PCAP TFT Display 15.6 Inch eDP Interface Product Image
Reviews
There are no reviews yet.