Description
3-Color EPD: Upgrade Your Displays
The ShenZhen Techstar Electronics Incorporated Co., Ltd SFEPD213BWR-7018A01 is a 2.13″ Electronic Paper Display (EPD) that delivers crisp visuals and remarkable advantages for your applications:
- Vibrant 3-Color Display:Â Showcase information clearly with white, black, and red.
- High Resolution:Â Render fine details with ease thanks to a 131 dpi resolution.
- Energy Efficient:Â Enjoy ultra-low power consumption and images that persist without power.
- Wide Viewing Angles: Near 180° viewing angles for maximum visibility.
- Slim and Lightweight:Â Ideal for sleek, space-conscious designs.
- Easy Integration:Â SPI interface for smooth implementation.
- Environmentally Friendly:Â RoHS compliant.
Perfect for Electronic Shelf Labels
This display is an outstanding choice for electronic shelf label systems (and other similar applications) due to its clarity, efficiency, and adaptable design.
Screen Size | 2.13 inch | ||
---|---|---|---|
Display Mode | Active Matrix EPD | ||
Display Resolution | 122(H)×250(V) Pixels | ||
Active Area | 23.705(H)x48.55(V) mm | ||
Pixel Pitch | 0.194.3 x 0.194.2(131dpi) | ||
FPL (Front Plane Laminate) | Spectra Red 2.0 | ||
Outline Dim.: | 29.2(H)x59.2(V)x1.0(D) mm | ||
Weight | 4.1 g | ||
Logic supply voltage | 3.0V typical | ||
Operation Temperature | 0°C to +50°C | ||
Storage Temperature | -25°C to +60°C | ||
Controller: | SPLC780D Or Equivalent | ||
Interface: | SPI | ||
Compliance: | REACH & RoHS Compliant |
3 colors EPD 2.13 inch Screen, 2.13″ E-ink ESL Display Drawing
Interface Pin Definition
Pin # | Single | Description | Remark |
1 | NC | No connection and do not connect with other NC pins | Keep Open |
2 | GDR | N-Channel MOSFET Gate Drive Control | |
3 | RESE | Current Sense Input for the Control Loop | |
4 | NC | No connection and do not connect with other NC pins | Keep Open |
5 | VSH2 | Positive Source driving voltage | |
6 | TSCL | I²C Interface to digital temperature sensor Clock pin | Note 6-6 |
7 | TSDA | I²C Interface to digital temperature sensor Data pin. | Note 6-6 |
8 | BS1 | Bus selection pin | Note 6-5 |
9 | BUSY | Busy state output pin | Note 6-4 |
10 | RES # | Reset signal input. | Note 6-3 |
11 | D/C # | Data/Command control pin | Note 6-2 |
12 | CS # | The chip select input connecting to the MCU. | Note 6- 1 |
13 | SCL | Serial clock pin for interface. | |
14 | SDA | Serial data pin for interface. | |
15 | VDDIO | Power input pin for the Interface. | |
16 | VCI | Power Supply pin for the chip | |
17 | VSS | Ground (Digital) | |
18 | VDD | Core logic power pin | |
19 | VPP | Power Supply for OTPÂ Programming | |
20 | VSH1 | Positive Source driving voltage | |
21 | VGH | Power Supply pin for Positive Gate driving voltage and VSH | |
22 | VSL | Negative Source driving voltage | |
23 | VGL | Power Supply pin for Negative Gate driving voltage, VCOM and VSL | |
24 | VCOM | VCOM driving voltage | |
DC Characteristics
Symbol | Parameter | Test Condition | Applicable pin | Min. | Typ. | Max. | Unit |
VCI | VCI operation voltage | VCI | 2.5 | 3 | 3.7 | V | |
VIH | High level input voltage | SDA, SCL, CS#, D/C#, RES#,BS1 | 0.8VDDIO | V | |||
VIL | Low level input voltage | 0.2VDDIO | V | ||||
VOH | High level output voltage | IOH = – 100uA | BUSY | 0.9VDDIO | V | ||
VOL | Low level output voltage | IOL= 100uA | 0. 1VDDIO | V | |||
Iupdate | Module operating current | – | 3 | – | mA | ||
Isleep | Deep sleep mode | VCI=3.3V | – | – | 3 | uA | |
3 colors EPD 2.13 inch Screen, 2.13″ E-ink ESL Display Product ImageÂ
Reviews
There are no reviews yet.