Description
40×4 Character LCD Display: Versatile and Easy-to-Use
The SF4004A (or similar model) is a 40 character x 4 line LCD display module ideal for integrating text information into your projects. Key features include:
- Controller:Â ST7066 for easy interface
- Interface:Â 6800 4/8-bit parallel
- Power:Â 5V or 3.3V options
- Backlight:Â Optional LED backlight
- Colors:Â Available in gray, yellow/green, and blue
- Temperature Range: -20℃ to +70℃ operating, -30℃ to +80℃ storage
- Character Sets:Â English/Japanese, West European, Scandinavian European, Cyrillic (Russian)
Other Character LCD Displays
In addition to the 40×4 format, we offer a wide range of character LCD displays:
- Resolutions:Â 8×2, 16×1, 16×2, 16×4, 20×2, 20×4, 24×2
- Technology:Â COB, COG
- Interfaces:Â 8080, SPI, I2C
- Types:Â STN, FSTN, FFSTN
- Backlight Colors:Â Yellow-green, white, blue
- Character Sets:Â English/Japanese, European variations, Cyrillic (Russian), Hebrew/Arabic
- Voltage:Â 5V standard, 3V or 3.6V upon request
Let Us Help You Find the Perfect Display
Contact us to discuss the right character LCD display for your specific application!
Product: | Display LCD Module 40×4 | ||
---|---|---|---|
Characters / Columns: | 40 Characters X 4 Lines | ||
LCD Type: | STN, Positive, Transflective | ||
Backlight Color: | White, Blue, Yellow, Red, Green | ||
Operating Voltage: | 5V, 3V Optional | ||
Optics: | 6:00 O’clock | ||
Outline Dim.: | 190.0(L) X 54.0(W) X 13.1(T) mm | ||
Viewing Area: | 149.0(L) X 30.0(W) mm | ||
Driving Method: | 1/16 Duty Cycle, 1/5 Bias | ||
Operating Temp: | -20°C To +70°C | ||
Pin Number: | 18 Pins | ||
Controller: | SPLC780D Or Equivalent | ||
Interface: | MPU | ||
Compliance: | REACH & RoHS Compliant |
Mechanical Specifications
Item | Standard Value | Unit |
Outline Dimension | 190(L) * 54(W) * Max 13.3(T) | mm |
Viewing Area | 149(L) *Â 30(Â W) | mm |
Dot size | 0.5(W) ´ 0.55(H) | mm |
Dot pitch | 0.57(W) ´ 0.62 (H) | mm |
Character size | 2.8(W) ´ 4.9(H) | mm |
40×4 Character LCD Display, Display LCD Module 40×4 Drawing
Interface Pin definition
No. | Symbol | Function |
1–8 | DB0—DB7 |  Data Bus |
9 | E1 |  Enable Signal U4  (TOP) |
10 | R/W | Â Read/Write Select |
11 | RS | Â Data/Instruction Select |
12 | VO | Â Contrast Adjustment |
13 | VSS | Â Ground (0V) |
14 | VDD | Â Supply Voltage for Logic (+5.0V ) |
15 | E2 |  Enable Signal U1 (BOTTOM) |
16 | N.C | Â ——- |
17 | LED_A | Â LED Power Supply + (5.0V) |
18 | LED_K | Â LED Power Supply – (0V) |
Absolute Maximum Ratings Â
Item | Symbol | Condition | Min. | Max. | Unit |
System Power Supply Voltage | VDD | – | -0.3 | 5.5 | V |
LCD Driver Supply Voltage | VLCD | – | VDD-12 | VDD-0.3 | V |
Input Voltage | VIN | – | -0.3 | VDD + 0.3 | V |
Operating Temperature | TOP | – | -20 | 70 | °C |
Storage Temperature | TST | – | -30 | 80 | °C |
Storage Humidity | HD | Ta < 40 °C | 20 | 90 | %RH |
DC Electrical Characteristics
VDD = 5.0V ± 0.2V, GND = 0V, Ta = 25°C
Item | Symbol | Condition | Min. | Typ. | Max. | Unit |
Logic Supply Voltage | VDD | – | 3.0 | 5.0 | 5.5 | V |
Input High Voltage | VIH | – | 0.8VDD | – | VDD | V |
Input Low Voltage | VIL | – | GND | – | 0.3VDD | V |
Output High Voltage | VOH | – | 0.7VDD | – | VDD | V |
Output Low Voltage | VOL | – | GND | – | 0.2VDD | V |
Backlight Characteristics
Item | Symbol | Conditions | Min. | Typ. | Max. | Unit |
Forward Voltage | Vf | If=120mA | 3.1 | 3.2 | 3.3 | V |
Reverse Current | Ir | If=5v | — | uA | ||
Average Brightness | IV | If=120mA | cd/m2 | |||
Wavelength
(Without LCD) |
λd | If=120mA | — | — | — | nm |
Luminous Intensity
(without LCD) |
Lv Sub | If=120mA | cd/m2 | |||
Uniformity | Δ% | IVMin / IVMax *100% | — | – | – | % |
Color |              White (Yellow Green Optional) | |||||
40×4 Character LCD Display, Display LCD Module 40×4 Real Product Image
Reviews
There are no reviews yet.