Description
16×4 Character STN LCD Display Module
- Built-in SPLC780D controller
- 5V or 3.3V power supply
- Optional white LED backlight
- Available in gray, yellow/green, and blue LCD panel colors
- Wide operating temperature range (-20℃ to +70℃)
- Supports multiple character sets: English/Japanese, English/West European, English/Scandinavian European, English/Cyrillic (Russian)
Key Features
- Clear and easy-to-read character display
- Flexible power options
- Customizable appearance with backlight and color choices
- Durable with wide temperature tolerance
- Multilingual support
Product: | 16×4 Character LCD | ||
---|---|---|---|
Characters / Columns: | 40 Characters X 4 Lines | ||
LCD Type: | STN, Positive/Negative, Transmissive | ||
Backlight Color: | White, Blue, Yellow, Red, Green | ||
Operating Voltage: | 5V, 3V Optional | ||
Optics: | 6:00 O’clock | ||
Outline Dim.: | 87.0(L) X 60.0(W) X 11.0(T) mm | ||
Viewing Area: | 62.0(L) X 25.5(W) mm | ||
Driving Method: | 1/16 Duty, 1/5 Bias | ||
Operating Temp: | -20°C To +70°C | ||
Pin Number: | 16 Pins | ||
Controller: | SPLC780D Or Equivalent | ||
Interface: | 8 Bits MPC | ||
Compliance: | REACH & RoHS Compliant |
Mechanical Specifications
Item | Standard Value | Unit |
Outline Dimension | 87(L) * 60(W) * 11Â (T) | mm |
Viewing Area | 62(L) *Â 25.5(Â W) | mm |
Dot size | 0.55(W) ´ 0.55(H) | mm |
Dot pitch | 0.6(W) ´ 0.6 (H) | mm |
Character size | 4.75(W) ´ 2.95(H) | mm |
16×4 Alphanumeric Character STN LCD Display Module 5V Product Drawing
Interface Pin Definition
1 | VSS | Â Ground (0V) |
2 | VDD | Â Supply Voltage for Logic (+5.0V ) |
3 | VO | Â Contrast Adjustment |
4 | RS | Â Data/Instruction Select |
5 | R/W | Â Read/Write Select |
6 | E | Â Enable Signal |
7–14 | DB0—DB7 |  Data Bus |
15 | LED_A | Â LED Power Supply + (5.0V) |
16 | LED_K | Â LED Power Supply – (0V) |
Reviews
There are no reviews yet.