Description
7” TFT RGB LCD, 800×480 Display
The SF-TO700PY-8994A-T TFT LCD module is a 7-inch diagonal display with a resolution of 800×480, offering full-color capability along with a Resistive Touch Panel (RTP). Featuring a 24-bit RGB interface, this module boasts a module dimension of 164.9x100x6.8 mm and an active area size of 153.84×85.63mm. It comes integrated with EK9716BD4 + EK73002AB2 controller on module, and operates within a logic supply voltage range of 2.6V to 3.3V, with a typical value of 2.8V.
Operating within a temperature range of -20℃ to +70℃, and with storage capabilities between -30℃ to +80℃, the SF-TO700PY-8994A-T offers a luminance of 300 cd/m2. Should you require adjustments to luminance, please contact us for further technical support, as we can increase the surface brightness to 1000 nits.
Product Features:
Product: | 7 Inch TFT Touch LCD |
---|---|
Resolution: | 800×480 Pixels |
Interface: | RGB 24 Bits |
Outline Dimension: | 164.9x100x6.8 mm |
Touch Screen: | With Resistive Touch Screen |
Cover Glass Dimension: | Customizable |
Viewing Direction: | 6 O’clock |
Pin Number: | 50 Pins |
Connection: | Plugging |
Surface Luminance: | 300 Cd/m2(nits) |
LED Lifetime: | 40,000 Hours |
Compliance: | REACH & RoHS Compliant |
7” TFT RGB LCD, 7 Inch 800×480 LCD display Product Drawing
Interface Pin Definition
Pin | Symbol | Function |
1~2 | A | Power supply for backlight |
3~4 | K | Backlight ground |
5 | GND | Power ground |
6 | VCOM | Common voltage |
7 | VCC | Power for Digital Circuit |
8 | MODE | DE/SYNC mode select |
9 | DE | Data Input Enable |
10 | VS | Vertical Sync Input |
11 | HS | Horizontal Sync Input |
12-19 | B7 – B0 | Blue data(MSB) |
20-27 | G7 – G0 | Green data(MSB) |
28-35 | R7 – R0 | Red data(MSB) |
36 | GND | Power Ground |
37 | DCLK | Sample clock |
38 | GND | Power Ground |
39 | L/R | Left / right selection |
40 | U/D | Up/down selection |
41 | VGH | Gate ON Voltage |
42 | VGL | Gate OFF Voltage |
43 | AVDD | Power for Analog Circuit |
44 | RESET | Global reset pin. |
45 | NC | No connection |
46 | VCOM | Common Voltage |
47 | DITHB | Dithering function |
48 | GND | Power Ground |
49~50 | NC | No connection |
Reviews
There are no reviews yet.