Description
Introducing the 7-Inch Touch Screen Display: Elevate Your Visual Experience
Unveiling the SF-TC700I-9239C-T, a cutting-edge 7-inch TFT-LCD boasting an RTP touch screen interface, designed with a WVGA resolution of 800×480 pixels. This dynamic display module promises versatility, seamlessly integrating with various MCUs such as 8051, PIC, AVR, ARDUINO, and ARM. From embedded systems to GPS devices, medical instruments to industrial machinery, and security systems, experience unparalleled visual brilliance in applications demanding superior TFT displays.
Operating flawlessly within a temperature range spanning from -20℃ to +70℃, and with storage capabilities extending from -30℃ to +80℃, the SF-TC700I-9239C-T ensures reliability in diverse environmental conditions.
Moreover, boasting full compatibility with the esteemed Innolux model AT070TN83, this display module sets the benchmark for premium quality and performance in visual technology. Elevate your projects with vibrant, high-quality imagery and unleash the potential of your creations with the SF-TC700I-9239C-T.
Keywords: | 7 Inch TFT Touch Display Module |
---|---|
Touch Screen: | Resistive Touch Panel |
Resolution: | 800*480 |
Cover Glass Dimension: | ODM |
Interface: | RGB |
Surface Luminance: | 280 Cd/m2 |
LED Lifetime: | 40,000 Hours |
Pins: | 40 |
Control-Board: | With |
Viewing Direction: | 6 O’clock |
7 inch RGB Resistive Touchscreen TFT Display Module Product Drawing
LCM PIN Definition
Pin | Symbol | Function |
1 | GND | Power Ground |
2 | GND | Power Ground |
3 | NC | Not Connect |
4 | Vcc | Power Supply for Digital Circuit |
5 | Vcc | Power Supply for Digital Circuit |
6 | Vcc | Power Supply for Digital Circuit |
7 | Vcc | Power Supply for Digital Circuit |
8 | NC | Not Connect |
9 | DE | Data Enable |
10 | GND | Power Ground |
11 | GND | Power Ground |
12 | GND | Power Ground |
13 | B5 | Blue Data 5 (MSB) |
14 | B4 | Blue Data 4 |
15 | B3 | Blue Data 3 |
16 | GND | Power Ground |
17 | B2 | Blue Data 2 |
18 | B1 | Blue Data 1 |
19 | B0 | Blue Data 0 (LSB) |
20 | GND | Power Ground |
21 | G5 | Green Data 5 (MSB) |
22 | G4 | Green Data 4 |
23 | G3 | Green Data 3 |
24 | GND | Power Ground |
25 | G2 | Green Data 2 |
26 | G1 | Green Data 1 |
27 | G0 | Green Data 0(LSB) |
28 | GND | Power Ground |
29 | R5 | Red Data 5 (MSB) |
30 | R4 | Red Data 4 |
31 | R3 | Red Data 3 |
32 | GND | Power Ground |
33 | R2 | Red Data 2 |
34 | R1 | Red Data 1 |
35 | R0 | Red Data 0(LSB) |
36 | GND | Power Ground |
37 | GND | Power Ground |
38 | DCLK | Clock Signals ; Latch Data at the Falling Edge |
39 | GND | Power Ground |
40 | GND | Power Ground |
Electric Characteristics
Item | Symbol | MIN | TYP | MAX | UNIT | Test
Condition |
Supply Voltage | Vf | 3 | 3.3 | 3.6 | V | If=20 mA |
Supply Current | If | – | 0.20 | 0.26 | A | – |
Reverse Voltage | Vr | – | – | 5 | V | – |
Power dissipation | Pd | – | 3.1 | – | W | – |
Luminous Intensity for LCM |
– |
– | 500 | – | Cd/m2 | If=20mA |
Uniformity for LCM | – | 80 | – | – | ï¼… | Â Â If=20 mA |
LED life time | Hr | 30000 | 50000 | – | Hour | – |
Backlight Color | White | |||||
Reliability Test
Item | Condition | Time (hrs) | Assessment |
High temp. Storage | 80°C | 120 |
No abnormalities in functions and appearance |
High temp. Operating | 70°C | 120 | |
Low temp. Storage | -30°C | 120 | |
Low temp. Operating | -20°C | 120 | |
Humidity | 60°C/ 90%RH | 120 | |
Thermal Shock Temp. Cycle | -20°C ¬ 25°C ®70°C
(0.5 hour ¬ 5 min ® 0.5 hour) |
10cycles | |
7 inch RGB Resistive Touchscreen TFT Display Module Product Image
Projected Capacitive (PCAP) touch
Projected Capacitive (PCAP) touch technology offers a fast and sensitive response and professional-grade reliability combined. Techstar’s projected capacitive touch screen is designed for strict industrial, medical, and automotive applications. We can also combine PCAP touch screens with liquid crystal displays (LCDs), which is an integrated embedded solution that helps simplify the supply chain and assembly.
Reviews
There are no reviews yet.