Description
8.8 Inch Bar Type MIPI TFT Display 480×1920 Pixel Product Introduction
Product Quick Review
â–ºSize : 8.8Â inch
â–ºResolution : 480×1920 dots
â–ºView Direction : IPS
â–ºMIPI Interface
â–ºDriver IC : OTA7290B
â–ºControl-Board : No
►Brightness(cd/m²): 550
â–ºTouch Panel : Without Touch Panel, CTP optional
Description
With its ultra-wide aspect ratio of nearly 4:1, this bar-type display excels in narrow spaces. Use this display as an information panel on an appliance or dashboard. This display can show wide graphics that get squished on other displays or can be broken into sections to take the place of multiple other displays.
The active area of the display is 8.8″ on the diagonal. It has an MIPI interface, and a white LED backlight with 550 nits surface brightness.
Techstar released a series of bar type 8.8″ Widescreen TFT LCD display; it’s a new size and resolution of TFT displays resolution which exclusively offered by Techstar. This 8.8 inch bar type Wide TFT LCD Display offers high quality and colorful image made of resolution 480×1920 pixels; it is especially suitable for industrial equipment & automotive applications, server system, POS system, dynamic information displays, audio system and advertising display.
Keywords: | Bar Type TFT 8.8 Inch |
Resolution: | 480×1920 |
Interface: | MIPI |
Viewing Direction: | IPS All Viewing Angles |
Driving Voltage: | 3.3 V |
Surface Luminance: | 550 Cd/m2 (nits) |
Touch Screen: | No |
Contrast Ratio: | 1000:01:00 |
Operating Temp.: | –20℃ To +70℃ |
Storage Temp: | –30℃ To +80℃ |
Connection: | Connector Type |
Pins: | 40 PINS |
LED Lifetime: | 40,000 Hours |
Compliance: | REACH & RoHS Compliant |
8.8 Inch Bar Type TFT Display 480×1920 Pixel MIPI Interface Product DrawingÂ
Pin Definition
NO. | Pin Name | Description |
1 | GND | Ground |
2 | D0P | DSI-D0+ data signals |
3 | D0N | DSI-D0- data signals |
4 | GND | Ground |
5 | D1P | DSI-D1+ data signals |
6 | D1N | DSI-D1- data signals |
7 | GND | Ground |
8 | CLKP | DSI-Clock+ signals |
9 | CLKN | DSI-Clock- signals |
10 | GND | Ground |
11 | D2P | DSI-D2+ data signals |
12 | D2N | DSI-D2- data signals |
13 | GND | Ground |
14 | D3P | DSI-D3+ data signals |
15 | D3N | DSI-D3- data signals |
16 | GND | Ground |
17 | GND | Ground |
18 | IOVCC | Power Supply 1.8V |
19 | IOVCC | Power Supply 1.8V |
20 | REFCLK/NC | reference clock/NC |
21 | SDA | Data signal Dummy |
22 | SCL | Clock signal Dummy |
23 | BIST | Built-in Self Test |
24 | RSTB | LCM reset signals |
25 | STBYB | Standby mode control H:normal operation;L:disable display |
26 | AVDD/ NC | NC |
27 | GND | Ground |
28 | K | LED Cathode |
29 | K | LED Cathode |
30 | GND | Ground |
31 | VGL/NC | Gate OFF Voltage/NC |
32 | GND | Ground |
33 | GND | Ground |
34 | VGH/NC | Gate ON Voltage/NC |
35 | LEDA | LED anode |
36 | LEDA | LED anode |
37 | TE | Tearing effect output |
38 | VCI | Power Supply 3.3V |
39 | VCI | Power Supply 3.3V |
40 | VCOM/NC | VCOM voltage/NC |
Absolute Maximum Ratings
Item | Symbol | Value | Unit |
Power supply voltage for logic | VCI | -0.5~4 | V |
Input voltage | Vin | VVCI+0.3 | V |
Operating temperature | Topr | -20 to 70 | °C |
Storage temperature | Tstg | -30 to 80 | °C |
Optical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
View Angles | θT | CR≧10 | 75 | 80 | – | Degree |
θB | 75 | 80 | – | |||
θL | 75 | 80 | – | |||
θR | 75 | 80 | – | |||
Contrast Ratio | CR | θ=0° | 800 | 1000 | – | – |
Transmittance
(with Polarizer)
|
T (%)
|
4.03 | 4.53 | |||
Response Time | TON | 25℃ | – | 30 | 40 | ms |
TOFF | ||||||
Uniformity | U | – | 70 | 80 | – | % |
NTSC | – | – | – | 70 | – | % |
Luminance | L | 550 | – | cd/m2 |
8.8 Inch Bar Type TFT Display 480×1920 Pixel MIPI Interface Product Image
Search keyword: tft 8.8″, 8.8 tft lcd, 8.8″ tft lcd, 8.8 inch tft lcd, tft lcd 8.8, 8.8 tft display, 8.8″ tft display, 8.8 inch tft display, tft display 8.8 inch, tft display 8.8″, 8.8 inch tft lcd display, bar type TFT 8.8 inch, bar type TFT 8.8″, 8.8 inch bar type TFT, 8.8″ bar type display. stretched bar type TFT 8.8″, 8.8 inch stretched bar type TFT, 8.8″ stretch bar type display.
Reviews
There are no reviews yet.