Description
3.5 Inch TFT LCD Display With ILI9488 MCU Interface,3.5 Inch Capacitive Touch Panel TFT LCD Display Display Description
Saef Tech SF-TC350H-8942A-N is a diagonal size 3.5 inch TFT LCD module with resolution HVGA 320×480 pixels.
Product Quick Details:
1. LCD Size: 3.5” TFT
2. Resolution: 320×480
3. Viewing Angle: 12 O’clock
4. Outline Dimension: 55.26*84.69*3.4 mm
5. Driver IC: ILI9488
6. Interface Type: MCU
7. Touch Panel: with or without Resistive Touch Panel optional
8. Temperature: Top -20°C to +70°C; Tst -30°C to +80°C
Product Features:
1. SF-TC350H-8942A-N is TFT LCD module is a 3.5 inch diagonal size, 320xRGBx480, full color TFT LCD display.
2. This module supports MCU Interface. SF-TC350H-8942A-N model is having module dimension of 55.26*84.69 mm and Active area size of 48.96 x 73.44 mm;
3. SF-TC350H-8942A-N is integrated with ILI9488 controller on module, and its logic supply voltage ranges from 2.6V to 3.3V.
4. It can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃.
5. SF-TC350H-8942A-N is portrait mode LCD module, with 200 cd/m2 luminance. If you would like to use it as landscape mode or increase the luminance, please contact with us for more technical support.
6. This 3.5″ TFT LCD Module works well for GPS device, POS terminal, cash reader, scanner, home automation, conference phone, analyzers, home appliance, home automation, security system, etc.
Product Information
Item | Specification | Unit |
Screen Size | 3.5 inch | Diagonal |
Number of Pixel | 320RGB(H)x480(V) | Pixels |
Display Area | 48.96(H)x73.44(V) | mm |
Pixel pitch | 0.153(H)x0.153(V) | mm |
Outline Dimension | 54.48×84.71×3.40 | mm |
Pixel arrangement | RGB Vertical Stripe | ―― |
Display mode | Normally white | ―― |
Viewing Direction(eye) | 12 0’CLOCK | ―― |
Gray inversion direction | — | |
Display Color | 262K | ―― |
Luminance(cd/m2) | 300 | nit |
Contrast Ratio | 500:1 | ―― |
Surface treatment | ―― | ―― |
Interface | MCU 8/ 16BIT SPI 3/4wire | |
Back-light | LED Side-light type | ―― |
LCM IC | ILI9488 | |
CTP IC | FT6336U | |
Operation Temperature | -20~70 | ℃ |
Storage Temperature | -30~80 | ℃ |
Weight | ―― | g |
3.5 Inch TFT LCD Display with Capacitive Touchscreen Product Drawing
Pin Definition
Pin
No. |
Symbol | Function |
1 | XL | Touch the left line |
2 | YU | Touch the upper circuit |
3 | XR | Touch the right end line |
4 | YD | Touch the lower line |
5 | GND | Ground |
6 | IOVCC | Power Supply 1.8V |
7 | VCC | Power Supply 2.8V |
8 | FMARK | Frame synchronization signal |
9 | CS | Chip select input pin (active low) |
10 | RS | Display data/command selection pin in parallel |
11 | WR/SPI_SCL | Write enable in 8080 MCU parallel interface / SCL pin as Serial Clock |
12 | RD | Read enable in 8080 MCU parallel interface. |
13 | SPI_SDA | serial data input/output bi-direction pin |
14 | SPI_SDO | Serial data output |
15 | RESET | External reset input. |
16 | GND | Ground |
17-32 | DB0-DB15 | MCU parallel interface data bus. |
33 | LEDA | LED back light(Anode) |
34-36 | LEDK | LED back light(Cathode) |
37 | GND | Ground |
38 | IM0 | Select the interface mode |
39 | IM1 | Select the interface mode |
40 | IM2 | Select the interface mode |
|
3.5 Inch TFT LCD Display with Capacitive Touchscreen Product Image
Reviews
There are no reviews yet.