Description
Unveiling the SF-TC397B-8275A-N TFT LCD module, a canvas spanning 3.97 inches diagonally, presenting itself in portrait mode with a resplendent 480×800 full-color display. At its core, this module seamlessly integrates the NT35512 controller, employing the efficiency of the MIPI interface. Beholding dimensions of 57.14 x 96.85 x 1.95 mm and an active area measuring 51.84 x 86.4 mm, the SF-TC397B-8275A-N model emerges as a versatile entity.
Its prowess extends across diverse realms, finding resonance in embedded systems, automation, GPS, medical equipment, industrial devices, and security apparatuses. Herein lies a TFT display that doesn’t just meet but exceeds the standards, offering a kaleidoscope of vibrant hues and impeccable image quality, carving a niche in domains where excellence is not just preferred but demanded.
Product Information
Product: | IPS TFT LCD 3.97″ |
---|---|
Resolution: | 480×800 Dots |
Driver IC: | NT35512SH Or Equivalent |
Outline Dim.: | 57.14 X 96.85 X 1.95 mm |
Touch Screen: | Without |
Cover Glass Dimension: | Customizable |
Viewing Direction: | All Viewing Angles (IPS) |
Interface: | MIPI Interface |
Connection: | Connector Type |
Pin Number: | 24 Pins |
Surface Luminance: | 420 Cd/m2(nits) |
Backlight Type: | White LED |
LED Lifetime: | 40,000 Hours |
Compliance: | REACH & RoHS Compliant |
4″ Inch 480×800 IPS TFT LCD Drawing
Interface Pin Definition
NO. | PIN NAME | Description |
1 | MIPI_TCN | DSI-CLK- clock signals |
2 | MIPI_TCP | DSI-CLK+Â clock signals |
3 | GND | GROUND |
4 | MIPI_TDN0 | DSI-D0- data signals |
5 | MIPI_TDP0 | DSI-D0+ data signals |
6 | GND | GROUND |
7 | MIPI_TDP1 | DSI-D1+ data signals |
8 | MIPI_TDN1 | DSI-D1- data signals |
9 | GND | GROUND |
10-11 | NC | NC |
12 | GND | GROUND |
13-14 | NC | NC |
15 | GND | GROUND |
16 | VDD18_PMU | Power Supply 1.8V-2.8V |
17 | NC | NC |
18 | LRSTB | LCM reset input |
19 | NC | NC |
20 | LPTE | Tearing effect output |
21 | VDD28_PMU | Power Supply 2.8V |
22 | GND | GROUND |
23 | VLED_P | LED Anode |
24 | VLED_N | LED Cathode |
 |  |
Reliability Test
NO | Item | Conditions | Notes |
1 | High Temperature Storage | Ta=80℃±2℃, 72hrs | |
2 | Low Temperature Storage | Ta=-30℃±2℃, 72hrs | |
3 | High Temperature Operation | Ta=70℃±2℃, 72 hrs (Operation state) | |
4 | Low Temperature Operation | Ta=-20℃±2℃, 72 hrs (Operation state) | |
5 |
High Temperature and HighHumidity (Storage) | Ta=+60℃, 90%RH, 72hrs | |
6 | Thermal Cycling Test (nonoperation) | -20℃(30min) → +70℃(30min),10cycles | |
7 |
Electrostatic Discharge | Human Body Mode100pF±10%/1500Ω±1%
Air±8kV / contact±6kV Consecutive 10times/ Each discharge |
|
8 |
Vibration test (with carton) | Total fixedamplitude:15mm
Vibration Frequency :10~55Hz One cycle 60 seconds to 3 directions of X,Y,Z for Each 15 minutes |
|
9 | Drop (with carton) | Height: 60cm
1 corner, 3Â edges, 6 surfaces |
|
2.2″ Inch TFT LCD QCIF 176×220 ILI9225G Driver IC Image
4″ Inch 480×800 IPS TFT LCD Image
Reviews
There are no reviews yet.