Description
TFT LCD display module 4.3″ 480×854 IPS NT35512 MIPI interface with CTP PCAP 4.3 inch Portrait IPS 480×854 dots TFT Touch Screen
The SHENZHEN TECHSTAR ELECTRONICS INCORPORATED CO., LTD SF-TC430H-8579A-CT is a TFT LCD display module with a 4.3-inch diagonal size and IPS type panel, offering a resolution of 480×854 pixels. This display ensures clear viewing from all angles and comes with a PCAP touch screen with OCA attached. The touch screen utilizes a G+G structure and is driven by the GT9137 touch driver. The SF-TC430H-8579A-CT supports MIPI interface for the display, while the touch screen operates on IIC interface.
Product Features
Product: | 4.3 Inch TFT Touch Screen |
---|---|
Resolution: | 480×854 |
Touch Screen: | Capacitive Touch Panel (CTP) |
Viewing Direction: | IPS Full Viewing Angle |
Driver IC: | NT35512 |
Pin Number: | 24 Pins |
Connection: | ZIF |
Surface Luminance: | 250 Cd/m2 (nits) |
Interface: | MIPI |
LED Lifetime: | 40,000 Hours |
CTP Driver IC:: | GT9137 |
Compliance: | REACH & RoHS Compliant |
4.3 inch Portrait IPS 480×854 dots TFT Touch Screen Drawing
Interface Pin definition
NO. | PIN NAME | I/O | Description |
1 | MIPI_TCN | I | DSI-CLK- clock signals |
2 | MIPI_TCP | I | DSI-CLK+Â clock signals |
3 | GND | I | Ground |
4 | MIPI_TDN0 | I | DSI-D0- data signals |
5 | MIPI_TDP0 | I | DSI-D0+ data signals |
6 | GND | I | Ground |
7 | MIPI_TDP1 | I | DSI-D1+ data signals |
8 | MIPI_TDN1 | I | DSI-D1- data signals |
9 | GND | I | Ground |
10 | NC | – | – |
11 | NC | – | – |
12 | GND | I | Ground |
13 | NC | – | – |
14 | NC | – | – |
15 | GND | I | Ground |
16 | VDD18_PMU | I | Power Supply 1.8V-2.8V |
17 | NC | – | – |
18 | LRSTB | I | Register select pin |
19 | NC | – | – |
20 | LPTE | I | Tearing effect output |
21 | VDD28_PMU | I | Power Supply 2.8V |
22 | GND | I | Ground |
23 | VLED_P | O | LED Anode |
24 | VLED_N | O | LED Cathode |
Maximum Absolute Limit
Item | Symbol | Value | Unit |
Power supply voltage for logic | VDD | Â Â Â Â Â Â Â Â 1.6~3.3 | V |
Input voltage | Vin | VDD+0.3 | V |
Operating temperature | Topr | -20 to 70 | °C |
Storage temperature | Tstg | -30 to 80 | °C |
 |
DC Characteristics (VDD=2.8V,Ta=25°C)
Item | Symbol | Min | Type | Max | Unit | Test Condition |
Operating voltage | VDD | 2.6 | 2.8 | 3.3 | V | – |
Supply current | IDD | – | – | 5 | mA | VDD=2.8V,Ta=25°C |
Input voltage | VIH | 0.8VDD | – | VDD | V | – |
VIL | 0 | – | 0.2VDD | V | ||
Input leakage current | IIL | -1.0 | – | 1.0 | mA | VIN=VDD or VSS |
4.3 inch Portrait IPS 480×854 dots TFT Touch Screen Product Image
Reviews
There are no reviews yet.