Description
Introducing the ShenZhen Techstar Electronics Incorporated Co., Ltd Technology SFTO760GX-7109A-N: A 7.6-Inch Square TFT LCD Display with 800×800 Pixels and 1000 Nits Brightness, Featuring MIPI Interface
The SFTO760GX-7109A-N is a TFT LCD module boasting a square 7.6-inch diagonal size and an impressive resolution of 800×800 pixels. Equipped with the ILI9881C integrated circuit, which combines controller and driver IC functions, this display supports the MIPI interface.
Operating with a power supply voltage (Vdd) ranging from 2.5V to 3.6V (typical value of 3.3V), this 7.6-inch LCD monitor ensures versatile compatibility. The viewing experience is enhanced with its IPS-type display, providing a full view angle of 85 degrees in all directions (85/85/85/85 max).
The SFTO760GX-7109A-N stands out with a remarkable brightness of 1000 nits, making it suitable for various applications. It operates smoothly in temperatures ranging from -20 ℃ to +70 ℃, with a storage temperature capability between -25 ℃ and +75 ℃. Whether utilized indoors or outdoors, this 7.6-inch IPS TFT LCD display meets diverse display requirements.
This versatile display solution finds applications in industrial equipment, scanners, home automation, access control systems, monitoring equipment, analyzers, security systems, garden irrigation systems, and more. With its multifunctional and high-performance design, the SFTO760GX-7109A-N is a reliable choice for a wide range of industries.
Product Information:
Product: | 7.6 Inch Square LCD Display |
Resolution: | 800*800 Dots |
Surface Luminance: | 1000 Cd/m2(nits) |
Interface: | MIPI |
Touch Screen: | Customizable |
Cover Glass Dimension: | Customizable |
Viewing Direction: | IPS, All Viewing Angle (85/85/85/85) |
LCD Controller: | ILI9881C |
Operating Temp: | -20°C To +70°C |
Storage Temp.: | -25°C To +75°C |
Brightness: | 1000 Nits |
LED Lifetime: | 40,000 Hours |
Connection: | ZIF FPC |
Compliance: | REACH & RoHS Compliant |
7.6 Inch Square TFT LCD Display 800×800 Pixels MIPI Product Drawing
Interface Pin Definition
Pin No. | Symbol | Descriptior |
1 | LEDA | LED backlight anode |
2 | LEDK | LED backlight cathode. |
3 | LEDK | LED backlight cathode |
4 | VCl | Power supply for the analog power |
5 | IOVCC | Power supply for the logic power and I/O circuit |
6 | RESET | Reset signal(low active |
7 | TE | Tearing effect output |
8 | PWM | The PWM frequency output for LCD driver control. |
9 | GND | Power ground |
10 | MIPI_DP0 | MIPI-DSI data lane 0 posivtve input pin |
11 | MIPI_DNO | MIPI-DSI data lane 0 negtive input pin |
12 | GND | Power ground |
13 | MIPI_DP1 | MIPI-DSI data lane 1 posivtve input pin |
14 | MIPI_DN1 | MIPI-DSI data lane 1 negtive input pin |
15 | GND | Power ground |
16 | MIPI_CLKP | MIPl-DSI data lane posivtve input pin. |
17 | MIPI_CLKN | MIPI-DSI data lane negtive input pin |
18 | GND | Power ground |
19 | MIPI_DP2 | MIPI-DSI data lane 2 posivtve input pin |
20 | MIPI_DN2 | MIPI-DSI data lane 2 negtive input pin |
21 | GND | Power grounc |
22 | MIPI_DP3 | MIPI-DSI data lane 3 posivtve input pin |
23 | MIPI_DN3 | MIPI-DSI data lane 3 negtive input pin |
24 | GND | Power ground |
25 | TP_INT | INT pin for CTP(NC) |
26 | TP  SDA | SDA pin for CTP(NC) |
27 | TP_SCL | SCL pin for CTP(NC) |
28 | TP_RESET | Reset pin for TP(NC) |
29 | TP_VCl | VCl pin for CTP(NC) |
30 | TP_IOVCC | IOVCCpin   for   CTP(NC) |
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit | Note |
Power Supply voltage | VCI~GND | -0.3 | +6.5 | V | |
Power Supply voltage 2 | IOVCC~GND | -0.3 | +3.3 | V | |
Logic Input Voltage Range | ViN | -0.3 | IOVCC+0.3 | V | |
Logic Output Voltage Range | Vo | -0.3 | IOVCC+0.3 | V | |
Operating temperature | Topr | -20 | +70 | ℃ | |
Storage temperature | Tstg | -25 | +75 | ℃ | |
DC Electrical Characteristics
Parameter | Symbol | Min | Typ. | Max | Unit |
Supply voltage for analog circuit | VCl | 2.5 | 3.3 | 3.6 | V |
Supply voltage for logic circuit | IOVCC | 1.65 | 1.8 | 3.3 | V |
Input voltage ‘H’leve | VH | 0.7*IOVCC | IOVCC | V | |
Input voltage ‘L’leve | VL | GND | 0.3*IOVCC | V | |
Output voltage ‘H’level | Voh | 0.8*IOVCCl | IOVCC | V | |
Output voltage ‘L’leve | Vol | GND | 0.2*IOVCC | V | |
 |
 Backlight Characteristics
Item | Symbol | Min | Typ | Max | Unit | Condition |
Forward voltage | Vf | 13.5 | 15.0 | 17 | V | If=225
mA |
ICM Luminance | LV | 1000 | —— | cd/m | ||
Number of LED | 5X5 | Piece | ||||
Connection mode | S/P | 5Serial/5Parallel | ||||
7.6 Inch Square TFT LCD Display 800×800 Pixels MIPI Product Image
Reviews
There are no reviews yet.