Description
Unveiling the SFTO700XC-7026AN TFT LCD Display, a 7-inch marvel with wide-temperature resilience and a captivating resolution of 1024×600 pixels. This industrial-grade gem thrives on burstiness, featuring an IPS-type full viewing angles screen, dancing with diversity. Operating at a dynamic 3.3V, Vdd gracefully spans the range of 3.0V to 3.6V, orchestrating a symphony of power.
Imbued with a capacitive touch panel, the SFTO700XC-7026AN beckons interaction, offering optional IIC and USB interfaces. Illuminated by a luminance of 1000cd/m2, this TFT LCD module stands as a beacon of quality. A stalwart companion in the industrial and medical realms, it graces applications like POS terminals, HMI systems, home automation, and the vigilant realms of security systems.
This 7-inch TFT display features a color active matrix TFT LCD with amorphous silicon TFTs (ThinFilm Transistors) serving as active switching devices.
Equipped with a PCAP (Projected Capacitive) touch screen, the cover glass of this 7-inch TFT display can be customized to meet customer requirements.
With a color gamut of typically 50% and a minimum of 45%, this TFT screen ensures vibrant and accurate color reproduction.
The response time of this 7-inch LCD TFT is typically 30ms, with a maximum of 35ms, ensuring smooth and responsive touch interactions.
Featuring a resolution of 1024×600 pixels, this 7-inch TFT display boasts a contrast ratio of typically 1000:1, with a minimum of 800:1, for sharp and clear visuals.
Operational across a wide temperature range from -30 degrees to +75 degrees Celsius, this 7-inch RGB TFT display is suitable for various environments and applications.
General Specifications
Feature | Specifications | |
Display Spec. |
LCD type | 7.0Â inch |
Resolution (H*V) | 1024(RGB)×600 | |
Technology Type | a-Si TFT | |
Pixel Configuration | R.G.B. Vertical Stripe | |
Display Mode | Normally Black | |
Surface Treatment | Glare | |
Viewing Direction | ALL | |
Gray Scale Inversion Direction | – | |
Mechanical Characteristics |
OutlineDimensions (W x H x T) (mm) | 164.86*99.96*3.5 |
Active Area(mm) | 154.21*85.92 | |
With /Without Touch screen | Without | |
Match Connector Type | 0.5pitch ZIF Connector | |
Backlight Type | LED | |
Weight (g) | TBD | |
Electrical
Characteristics |
Interface | LVDS |
Number of color | 16.7M | |
Driver IC | HX8282A+HX8696A | |
7 Inch LVDS TFT LCD Super Wide Operating Temp. Product Drawing
Pin Assignment
PINÂ NO | SYMBOL | FUNCTION | REMARK |
1 | VCOM | Common voltage | |
2 | VDD | Power supply | |
3 | VDD | Power supply | |
4 | NC | NC | |
5 | RESET | Global reset pin | |
6 | STBYB | Standby mode | |
7 | GND | GROUND | |
8 | RXIN0- | Data lane0 input | |
9 | RXIN0+ | Data lane0 input | |
10 | GND | GROUND | |
11 | RXIN1- | Data lane1 input | |
12 | RXIN1+ | Data lane1 input | |
13 | GND | GROUND | |
14 | RXIN2- | Data lane2 input | |
15 | RXIN2+ | Data lane2 input | |
16 | GND | GROUND | |
17 | RXCLKN- | CLKÂ input | |
18 | RXCLKN+ | CLKÂ input | |
19 | GND | GROUND | |
20 | RXIN3- | Data lane3 input | |
21 | RXIN3+ | Data lane3 input | |
22 | GND | GROUND | |
23-24 | NC | NC | |
25 | GND | GROUND | |
26 | NC | NC | |
27 | DIMO | Backlight control(NC) | |
28 | SELB(HSD) | L=8BIT
H=6BIT |
Lvds
mode |
29 | AVDD | Power for analog circuit | |
30 | GND | GROUND | |
31-32 | LED- | LEDÂ Â Â Cathode | |
33 | L/R | Source right or left sequence | |
34 | U/D | Gate up or down scan control | |
35 | VGL | Gate off   voltage | |
36-37 | NC | NC | |
38 | VGH | Gate on voltage | |
39-40 | LED+ | LED Anode | |
 Absolute Maximum Ratings
Item | Symbol | Value | Unit |
Power supply voltage for logic | VDD | 0.3~3.6 | V |
Input voltage | Vin | VDD+0.3 | V |
Operating temperature | Topr | -30 to 75 | 。C |
Storage temperature | Tstg | -30 to 80 | 。C |
 |
7 Inch LVDS TFT LCD Super Wide Operating Temp. Product Image
Reviews
There are no reviews yet.