Description
Unveiling the TFT LCD Module: 7 inches of Visual Brilliance with a 1024×600 MIPI Interface IPS Coupled with CTP – Explore the Product Drawing and Introduction!
Quick Product Insights:
- LCD Dimensions: 7 inches of TFT Excellence
- Resolution Power: 1024×600 Pixels
- Viewing Perspective: Liberating Angles
- Outer Dimensions: 164x97x2.6mm
- LCM Interface Style: Embracing MIPI Technology
- CTP Interface Design: Navigating through I2C
- Temperature Range: Top -20°C to +70°C; Tst -30°C to +80°C
- Touch Panel: Embodied in Capacitive Touch Screen (CTP) Awesomeness
Behold the ShenZhen Techstar Electronics Incorporated Co., Ltd SF-TO700B-8857A-CT – A 7-inch IPS Wonder, Granting a Panoramic View with QVGA Resolution of 1024×600 pixels. This Marvel boasts a Capacitive Touch Screen (CTP), and the allure of customizable cover glass.
With dimensions stretching to 164x972.6 mm and an AA size of 154.21×85.92 mm, this 7-inch TFT LCD flaunts PCAP (Capacitive Touch Screen) Mastery. The SF-TO700B-8857A-CT LCM interface embraces the cutting-edge MIPI interface, sporting 30 pins of technological elegance. Meanwhile, the CTP interface dances with I2C, forging a seamless connection.
Radiating with a surface brightness of 300cd/m2 (nits), the SF-TO700B-8857A-CT LCD Display Module gracefully operates across a temperature spectrum from –20℃ to +70℃.
This versatile 7-inch TFT LCD module finds its purpose across diverse landscapes – from precision measuring equipment to innovative medical devices, intelligent home automation, vigilant access security systems, dynamic supermarket price tags, all the way to indispensable household appliances, futuristic GPS devices, and beyond. Experience the brilliance in every application!
Product Features:
Product: | 7″ Inch TFT |
Resolution: | 1024×600 Dots |
LCM Interface: | MIPI |
LED Lifetime: | 40,000 Hours |
Viewing Direction: | All Viewing Angle(80/80/80/80) |
Operating Temp.: | –20℃ To +70℃ |
Touch Screen: | CTP(Capacitive Touch Screen) |
Cover Glass Dimension: | Can Be Customized |
Surface Luminance: | 300 Cd/m2 |
Pins: | 30 Pins |
CTP Interface: | I2C |
Compliance: | REACH & RoHS Compliant |
Capacitive Touchscreen 7 inch TFT MIPI interface 1024×600 Dots Product Drawing
LCM PIN Definition
Pin No. | Symbol | Function |
1 | VLED+ | LED Anode |
2 | VLED+ | LED Anode |
3 | VGH | Positive power for TFT |
4 | VGL | Negative power for TFT |
5 | UPDN | Gate up or down scan control. UPDN = ”L”, STV2 output vertical start pulse and UD pin output logical “L” to Gate driver. (default) UPDN = ”H”, STV1 output vertical start pulse and UD pin output logical “H” to Gate driver |
6 | SHLR | Source right or left sequence control. SHLR = ”L“, shift left: last data = S1←S2←S3……….←S1536 = first data. SHLR = ”H“, shift right: first data = S1→S2→S3……..→S1536 = last data.(default) |
7 | VLED- | LED Cathode |
8 | VLED- | LED Cathode |
9 | AVDD | Power for Analog Circuit |
10 | GND | Ground |
11 | D3P | MIPI data input. |
12 | D3N | MIPI data input. |
13 | GND | Ground |
14 | D2P | MIPI data input. |
15 | D2N | MIPI data input. |
16 | GND | Ground |
17 | CLKP | MIPI clock input |
18 | CLKN | MIPI clock input |
19 | GND | Ground |
20 | D1P | MIPI data input. |
21 | D1N | MIPI data input. |
22 | GND | Ground |
23 | D0P | MIPI data input. |
24 | D0N | MIPI data input. |
25 | GND | Ground |
26 | STBYB | Standby mode. STBYB = ”H“,normal operation(default) STBYB = ”L”, timing controller, source driver will turn off, all output are GND. |
27 | RESET | Global reset pin. Active Low to enter Reset State. Normally pull high. Connecting with an RC reset circuit for stability. |
28 | VDD(1.8V) | Digital circuit |
29 | VDD(1.8V) | Digital circuit |
30 | VCOMIN | Common voltage |
Reliability Test
Item | Condition | Time (hrs) | Assessment |
High temp. Storage | 80°C | 120 |
No abnormalities in functions and appearance |
High temp. Operating | 70°C | 120 | |
Low temp. Storage | -30°C | 120 | |
Low temp. Operating | -20°C | 120 | |
Humidity | 60°C/ 90%RH | 120 | |
Thermal Shock Temp. Cycle | -20°C ¬ 25°C ®70°C
(0.5 hour ¬ 5 min ® 0.5 hour) |
10cycles | |
Capacitive Touchscreen 7 inch TFT MIPI interface 1024×600 Dots Product Image
Reviews
There are no reviews yet.