Description
TFT LCD Touch: Experience 7 Inches RGB Interface with a 1024×600 Resolution IPS Display and Capacitive Touch Screen Interface
Unveiling the 7-Inch TFT LCD Touch Module
Immerse yourself in the excellence of ShenZhen Techstar Electronics Incorporated Co., Ltd SF-TO700B-8834A-CT, a 7-inch IPS TFT LCD Display boasting a remarkable QVGA resolution of 1024×600 pixels, captivating hearts and minds with its unparalleled performance and popularity.
Key Features at a Glance:
- LCD Size: 7 inches
- Resolution: 1024×600 pixels
- Viewing Angle: Infinite
- Dimensions: 164.90×100.00×5.87 mm (L×W×D)
- LCD Driver IC: ILI6150C
- Interface: RGB
- Temperature Range: Operating: -20°C to +70°C; Storage: -30°C to +80°C
- Touch Panel: Capacitive Touch Screen (CTP)
Applications
This 7” TFT LCD module finds extensive applications in measuring equipment, medical devices, home automation systems, access security systems, supermarket price tags, household appliances, GPS devices, and more.
Product Features
Keywords: | 7″ Inch TFT LCD Touch |
---|---|
Touch Screen: | Capacitive Touchscreen (CTP) |
Resolution: | 1024×600 |
Cover Glass Dimension: | Optional For Customization |
LCM Interface: | RGB |
Surface Luminance: | 200 Cd/m2 |
LED Lifetime: | 40,000 Hours |
Pins: | 50 Pins |
Viewing Direction: | All |
CTP Interface: | I2C |
Operating Temp.: | –20℃ To +70℃ |
Compliance: | REACH & RoHS Compliant |
7 inch RGB Interface TFT LCD Product Drawing
Interface Pin Definition
Pin | Symbol | Function |
1~2 | A | Power supply for backlight |
3~4 | K | Backlight ground |
5 | GND | Power ground |
6 | VCOM | Common voltage |
7 | VCC | Power for Digital Circuit |
8 | MODE | DE/SYNC mode select |
9 | DE | Data Input Enable |
10 | VS | Vertical Sync Input |
11 | HS | Horizontal Sync Input |
12-19 | B7 – B0 | Blue data(MSB) |
20-27 | G7 – G0 | Green data(MSB) |
28-35 | R7 – R0 | Red data(MSB) |
36 | GND | Power Ground |
37 | DCLK | Sample clock |
38 | GND | Power Ground |
39 | L/R | Left / right selection |
40 | U/D | Up/down selection |
41 | VGH | Gate ON Voltage |
42 | VGL | Gate OFF Voltage |
43 | AVDD | Power for Analog Circuit |
44 | RESET | Global reset pin. |
45 | NC | No connection |
46 | VCOM | Common Voltage |
47 | DITHB | Dithering function |
48 | GND | Power Ground |
49~50 | NC | No connection |
7 inch RGB Interface TFT LCD Product Image
Reviews
There are no reviews yet.