Description
PCAP TFT Display 21.5 Inch FHD with 1920*1080 Resolution, Featuring LVDS and Integrated LED Backlight Driver
Product Overview
The SFTO2150SMT-7048A-CT PCAP TFT LCD display, a cutting-edge 21.5-inch marvel employing state-of-the-art amorphous silicon TFTs (Thin Film Transistors) as the core switching mechanism. This display boasts a diagonally measured active area of 21.5 inches, delivering breathtaking Full-HD resolutions (1920 horizontal by 1080 vertical pixel array). Witness the magic of 16.7 million (rounded up) colors meticulously orchestrated in a vertical stripe arrangement of RED, GREEN, and BLUE dots, achieving a remarkable color gamut of 72%. Moreover, embedded within this masterpiece is the LED driver for seamless backlight control.
Experience the SFTO2150SMT-7048A-CT PCAP TFT display in action, as it showcases graphics and text on a 1920×3×1080 dots panel with 16.7 million colors via Dual-channel LVDS, boasting 8 bits RGB data input while delivering a +3.3VDC supply voltage for TFT-LCD panel driving. This display incorporates color filters to enhance color rendition, ensuring vivid and crystal-clear images, making it the ultimate choice for multimedia applications. Enjoy optimal viewing angles from every perspective.
Highlighted Features
- Reserve Type
- LVDS interface for seamless connectivity
- High-speed response for fluid performance
- 6-bit (Hi-FRC) color depth, presenting a rich palette of 16.7 million colors
- Integrated edge-type (LED) backlight for enhanced illumination
- Compatibility with RGB98% and NTSC45% (with NTSC72% available as an option)
- High luminance and contrast ratio, coupled with low reflection and wide viewing angle
- DE (data enable) only for efficient data management
- Rohs and Halogen free, aligning with environmental standards
- TEO 6.0, ES6.0 Compliance
- Gamma Correction for precise color calibration
Display Characteristics
ITEMS | Unit | Specification |
Screen Diagonal | mm | 546.86(21.5”) |
Active area | mm | 476.064(H) x 267.786(V) |
Pixels H x V | – | 1920(x3) x 1080 |
Pixels Pitch | um | 247.95(per one triad) x247.95 |
Pixel Arrangement | – | R.G.B. Vertical Stripe |
Display Mode | – | VA Mode, Normally Black |
Response Time | Msec | 14ms (typ., on/off) |
Weight | Grams | TBD |
Electrical Interface | – | Dual channel LVDS,8 bits RGB data input |
Support Color | – | 16.7M colors |
Surface Treatment | – | Anti-Glare,3H |
OperatingTemperature Range | ℃ | -10 to +60℃ |
Storage Temperature Range | ℃ | -20 to +60 |
21.5 Inch Outdoor TFT LCD Display Product Image
21.5 Inch Outdoor TFT LCD Display Product Drawing
Interface Pin Definition
Pin No. | Symbol | Description | Remark |
1 | RxO0- | Negative LVDS differential data input (Odd data) | |
2 | RxO0+ | Positive LVDS differential data input (Odd data) | |
3 | RxO1- | Negative LVDS differential data input (Odd data) | |
4 | RxO1+ | Positive LVDS differential data input (Odd data) | |
5 | RxO2- | Negative LVDS differential data input (Odd data) | |
6 | RxO2+ | Positive LVDS differential data input (Odd data) | |
7 | GND | Ground | |
8 | RxOCLK- | Negative LVDS differential clock input (Odd clock) | |
9 | RxOCLK+ | Positive LVDS differential clock input (Odd clock) | |
10 | RxO3- | Negative LVDS differential data input (Odd data) | |
11 | RxO3+ | Positive LVDS differential data input (Odd data) | |
12 | RxE0- | Negative LVDS differential data input (Even data) | |
13 | RxE0+ | Positive LVDS differential data input (Even data) | |
14 | GND | Ground | |
15 | RxE1- | Negative LVDS differential data input (Even data) | |
16 | RxE1+ | Positive LVDS differential data input (Even data) | |
17 | GND | Ground | |
18 | RxE2- | Negative LVDS differential data input (Even data) | |
19 | RxE2+ | Positive LVDS differential data input (Even data) | |
20 | RxECLK- | Negative LVDS differential clock input (Even clock) | |
21 | RxECLK+ | Negative LVDS differential clock input (Even clock) | |
22 | RxE3- | Negative LVDS differential data input (Even data) | |
23 | RxE3+ | Positive LVDS differential data input (Even data) | |
24 | GND | Ground | |
25 | CTL | CTL_DVR | |
26 | CE | CE_DVR | |
27 | NC | No connection | |
28 | VDD | Power Supply Input Voltage | |
29 | VDD | Power Supply Input Voltage | |
30 | VDD | Power Supply Input Voltage | |
PCAB USB Pin Definition
Pin1 VBUS / VDD
Pin2 DN / D-
Pin3 DP / D+
Pin4 GND
Electrical Characteristics
Parameter | Symbol | Ratings | Unit | Remark | ||
Min | Typ | MAX | ||||
Power supply voltage | VDD | 4.5 | 5.0 | 5.5 | V | Note 1 |
Power Supply Current | IVDD | 500 | 1200 | mA | ||
In-Rush Current | IRUSH | 2.0 | 3.0 | A | Note 2 | |
Permissible Input Ripple Voltage | VRF | 300 | mV | Note 3 | ||
High Level Differential Input Threshold Voltage | VIH | +100 | mV | |||
Low Level Differential Input Threshold Voltage | VIL | -100 | mV | |||
Differential input voltage | VID | 200 | 600 | mV | ||
Input voltage (BL) | VBL_I | -0.3 | VDD+0.3 | mV | V IH =100mV, V IL =-100mV | |
Differential input common mode voltage | VCM | 1.0 | 1.2 | 1.5 |
[Note 5-3] |
|
Power Consumption | VD | 2.5 | 6 | W | ||
Optical Characteristics
Parameter | Conditions | Min. | Typ. | Max. | Unit | |
Viewing Angle (CR>10) |
Horizontal | θL | 85 | 89 | – |
degree |
θ R | 85 | 89 | – | |||
Vertical | θT | 85 | 89 | – | ||
θB | 85 | 89 | – | |||
Contrast Ratio | Center | 700 | 1000 | – | – | |
Response Time | Tr+Td | – | 14 | 20 | ms | |
CF Color Chromaticity (CIE1931) |
Red x |
Typ. -0.03 |
0 |
Typ. +0.03 |
0 | |
Red y | – | – | ||||
Green x | – | – | ||||
Green y | – | – | ||||
Blue x | – | – | ||||
Blue y | – | – | ||||
White x | 0.323 | – | ||||
White y | 0.379 | – | ||||
Center Luminance of white | YLI | 1000 | 1200 | cd/m2 | ||
Cross Talk | Ct | 2.0 | % | |||
Reliability Test
Item | Condition | Time (hrs) | Assessment |
High temp. Storage | 60°C | 120 | No abnormalitiesin functions
and appearance |
High temp. Operating | 60°C | 120 | |
Low temp. Storage | -20°C | 120 | |
Low temp. Operating | -10°C | 120 | |
Humidity | 60°C/ 90%RH | 120 | |
Thermal Shock Temp. Cycle | -10°C ¬ 25°C ®60°C(0.5 hour ¬ 5 min ® 0.5 hour) | 10cycles | |
Reviews
There are no reviews yet.