Description
Introducing the ShenZhen Techstar Electronics Incorporated Co., Ltd SFEPD290BWR-7020A01: A 2.9-inch, 128×296 resolution, black, white, and red e-ink display module
The ShenZhen Techstar Electronics Incorporated Co., Ltd SFEPD290BWR-7020A01 is a high-resolution, low-power e-ink display module that is perfect for a variety of applications. With its 2.9-inch size, 128×296 resolution, and support for black, white, and red colors, it can be used to display text, images, and graphics clearly and efficiently.
Key features of the ShenZhen Techstar Electronics Incorporated Co., Ltd SFEPD290BWR-7020A01:
- High resolution: 112dpi, making it able to easily display fine patterns
- Low power consumption: Requires very little power to update and needs no power to maintain an image
- Super wide viewing angle: Near 180° for easy viewing from any angle
- Extra thin & light: Perfect for portable applications
- SPI interface: For easy connection to microcontrollers
- RoHS compliant: Meets environmental standards
Typical applications for the ShenZhen Techstar Electronics Incorporated Co., Ltd SFEPD290BWR-7020A01:
- E-readers
- Digital signage
- Electronic shelf labels
- Portable gaming devices
- And more
Additional notes:
- The operating temperature range for the ShenZhen Techstar Electronics Incorporated Co., Ltd SFEPD290BWR-7020A01 is 0 to +40 degrees Celsius.
- The storage temperature range for the ShenZhen Techstar Electronics Incorporated Co., Ltd SFEPD290BWR-7020A01 is -20 to +60 degrees Celsius.
- The display is sensitive to moisture and UV light. It is recommended to store the display in a cool, dry, and dark place.
Product: | 2.9 Inch Eink EPaper Display | ||
---|---|---|---|
Resolution: | 296 X 128 Dots Resolution | ||
Display Mode: | Active Matrix Electrophoretic Display (AM EPD) | ||
Optics: | All Viewing Angles | ||
Outline Dim.: | 79.0(H) X 36.7(V) X 1.0(T) Mm | ||
Active Area: | 66.896(H) X 29.056(V) Mm | ||
Pixel Pitch: | 227 X 226 (112dpi) Um | ||
Operating Temp: | 0°C To +40°C | ||
Storage Temp: | -25°C To +60°C | ||
Color: | Black/White/Red | ||
Surface Treatment: | Anti-Glare, 3H | ||
Pin Number: | 24 Pins | ||
Interface: | SPI | ||
Pixel Arrangemen: | Vertical Stripe | ||
Input Current: | 3.1 MA | ||
Compliance: | Rohs & Reach Compliant |
Fast Refresh Eink 2.9 Inch 128×296 Resolution Product Drawing
Interface Pin Definition
Pin
# |
Single | Description | Remark |
1 | NC | No connection and do not connect with other NC pins | Keep Open |
2 | GDR | N-Channel MOSFET Gate Drive Control | |
3 | RESE | Current Sense Input for the Control Loop | |
4 | NC | No connection and do not connect with other NC pins | Keep Open |
5 | VSH2 | Positive Source driving voltage | |
6 | NC | No connection and do not connect with other NC pins | Keep Open |
7 | NC | No connection and do not connect with other NC pins | Keep Open |
8 | BS1 | Bus selection pin | Note 6-5 |
9 | BUSY | Busy state output pin | Note 6-4 |
10 | RES # | Reset signal input. | Note 6-3 |
11 | D/C # | Data /Command control pin | Note 6-2 |
12 | CS # | The chip select input connecting to the MCU. | Note 6- 1 |
13 | SCL | Serial clock pin for interface. | |
14 | SDA | Serial data pin for interface. | |
15 | VDDIO | Power input pin for the Interface. | |
16 | VCI | Power Supply pin for the chip | |
17 | VSS | Ground (Digital) | |
18 | VDD | Core logic power pin | |
19 | VPP | Power Supply for OTP Programming | |
20 | VSH1 | Positive Source driving voltage | |
21 | VGH | Power Supply pin for Positive Gate driving voltage and VSH | |
22 | VSL | Negative Source driving voltage | |
23 | VGL | Power Supply pin for Negative Gate driving voltage, VCOM and VSL | |
24 | VCOM | VCOM driving voltage | |
Fast Refresh Eink 2.9 Inch 128×296 Resolution Product Image
Reviews
There are no reviews yet.