Description
3.5 Inch PCAP TFT Display with MCU and SPI Interface in 12 O’ Clock LCD Screen Orientation
The ShenZhen Techstar Electronics Incorporated Co., Ltd SFTO350PY-7118A-CT PCAP TFT display boasts a 3.5-inch TN type screen with a viewing direction at 12 o’clock, offering HVGA resolution of 320×480 pixels. This PCAP TFT LCD Display Module features an ILI9488 controller or equivalent IC, supporting both MCU 8/16BIT and SPI 3/4-wire interfaces. Operating at a typical voltage of 2.8V, this high-brightness PCAP TFT LCD screen accommodates Vdd ranging from 2.4V to 3.3V.
Designed with a capacitive touch panel, the SFTO350PY-7118A-CT offers the option for single-touch or multi-touch functionality. This TFT module is configured for portrait mode, delivering a luminance of 500cd/m2. For landscape mode usage or to enhance luminance, please feel free to reach out to us for additional technical assistance.
The versatile TFT touch LCD SFTO350PY-7118A-CT finds applications across a wide range of industries including meters and instruments, GPS devices, POS terminals, cash readers, scanners, home automation systems, conference phones, analyzers, home appliances, and security systems, among others.
Product Features
Product: | 3.5 Inch TFT LCD Display |
Resolution: | 320×480 HVGA |
Interface: | MCU 8/16BIT, SPI 3/4wire |
Pin Number: | 40pins |
Viewing Direction: | 12 O’clock |
Surface Luminance: | 500 Cd/m2(nits) |
Outline Dim.: | 54.48(H)x84.71(V)x3.40(T) (mm) |
Active Area: | 48.96(H)x73.44(V) (mm) |
Touch Screen: | With Capacitive Touch Panel |
CTP Driver: | FT6336U |
Driver IC: | ILI9488 |
Connection: | Plugging |
Operating Temp.: | -20℃ To +70℃ |
Storage Temp.: | -30℃ To +80℃ |
Certificate: | ISO9001:2015 / ISO1400:2015 |
Compliance: | REACH & RoHS Compliant |
Hight Brightness Outdoor LCD 3.5 Inch PCAP TFT Display Drawing
Interface Pin Definition
Pin
No. |
Symbol | Function |
1 | XL | Touch the left line |
2 | YU | Touch the upper circuit |
3 | XR | Touch the right end line |
4 | YD | Touch the lower line |
5 | GND | Ground |
6 | IOVCC | Power Supply 1.8V |
7 | VCC | Power Supply 2.8V |
8 | FMARK | Frame synchronization signal |
9 | CS | Chip select input pin (active low) |
10 | RS | Display data/command selection pin in parallel |
11 | WR/SPI_SCL | Write enable in 8080 MCU parallel interface / SCL pin as Serial Clock |
12 | RD | Read enable in 8080 MCU parallel interface. |
13 | SPI_SDA | serial data input/output bi-direction pin |
14 | SPI_SDO | Serial data output |
15 | RESET | External reset input. |
16 | GND | Ground |
17-32 | DB0-DB15 | MCU parallel interface data bus. |
33 | LEDA | LED back light(Anode) |
34-36 | LEDK | LED back light(Cathode) |
37 | GND | Ground |
38 | IM0 | Select the interface mode |
39 | IM1 | Select the interface mode |
40 | IM2 | Select the interface mode |
Capacitive Touchscreen Interface
1 | CTP_RST | Touch screen reset |
2 | CTP_INT | Touch screen interrupt signal |
3 | CTP_SDA | Touch screen data signal |
4 | CTP_SCL | Touch screen clock signal |
5 | GND | Ground |
6 | VDD | Power Supply |
Optical specification
Item | Symbol | Condition | Min | Type | Max | Unit | Note | |
White luminance
(Center) |
Lv |
Θ=0 Normal Viewing Angle IBL= 120mA |
— | 300 | — | cd/m2 | (4)(5)(7) | |
Response time | Tr+Tf | — | 20 | 40 | ms | Note 5 | ||
Contrast ratio | CR | — | 500 | — | — | Note 2,6 | ||
Color
Chromaticity (CIE1931) |
white | Wx | 0.292 | 0.307 | 0.322 | Note 3 | ||
Wy | 0.312 | 0.327 | 0.342 | |||||
Viewing Angle |
Hor |
ΘL |
CR≥10 |
— | 70 | — |
Note 2,6,7 |
|
ΘR | — | 70 | — | |||||
Ver |
ΘU | — | 60 | — | ||||
ΘD | — | 60 | — | |||||
Brightness uniformity | Avg | Θ=0 | 80 | 90 | — | % | Note 5 | |
Color Gamut | NTSC | Θ=0 | 57 | 60 | — | % | Note 3 | |
Optima View Direction | 12 0’CLOCK | Note 1 | ||||||
Hight Brightness Outdoor LCD 3.5 Inch PCAP TFT Display Image
Reviews
There are no reviews yet.