Description
10.1 Inch TFT LCD Display with 1280×800 Resolution and Resistive Touchscreen
The ShenZhen Techstar Electronics Incorporated Co., Ltd SFTO1010LX-7047A-T TFT LCD display presents a 10.1-inch IPS type screen with full viewing angles and a resolution of 1280×800 pixels. Featuring a high brightness of 420cd/m2, this TFT LCD Display Module supports an 8-bit LVDS interface, with an operating voltage ranging from 2.3V to 3.6V and a maximum value of 3.9V. Designed with a Resistive touch panel, it finds wide applications in industrial meters and instruments, medical devices, GPS devices, POS terminals, cash readers, scanners, home automation systems, conference phones, analyzers, home appliances, and security systems.
Key Features:
- Operating temperature ranges from -20℃ to +70℃, with storage temperature ranging from -30℃ to +80℃.
- The Resistive touchscreen supports 16.7M colors.
- Outline dimensions of 229.46 (H) X149.1(V) X 4.3(T) (mm), with a viewing area of 216.96 (H) X 135.6(V) (mm).
- Supports an 8-bit LVDS interface with a 40-pin (zif connection).
- IPS all viewing direction for optimal visibility from any angle.
Product: | 10.1 Inch TFT LCD Display |
Resolution: | 1280 RGB X 800 |
Surface Luminance: | 420 Cd/m2(nits) |
Interface: | 8 Bits-LVDS Interface |
Touch Screen: | Resistive touch panel |
Pin Number: | 40pins |
Viewing Direction: | IPS, All Viewing Angle (85/85/85/85) |
Outline Dim.: | 229.46 (H) X149.1(V) X 4.3(T) (mm) |
Active Area: | 216.96 (H) X 135.6(V) (mm) |
Display Colors: | 16.7 M |
Surface Treatment: | Hard Coating(3H) |
Connection: | ZIF |
Operating Temp.: | -20℃ To +70℃ |
Storage Temp.: | -30℃ To +80℃ |
Certificate: | ISO9001:2015 / ISO1400:2015 |
Compliance: | REACH & RoHS Compliant |
10.1 Inch TFT LCD Display 1280×800 dots With Resistive Touchscreen​​ Product Drawing
Interface Pins Definition
No. | Symbol | Function | Remark |
1 | NC | Common Voltage | |
2 | VDD | Power Voltagefor digital circuit | |
3 | VDD | Power Voltagefor digital circuit | |
4 | NC | No connection | |
5 | NC | No connection | |
6 | NC | No connection | |
7 | GND | Ground | |
8 | RXIN0- | -LVDS differential data input | |
9 | RXIN0+ | +LVDS differential data input | |
10 | GND | Ground | |
11 | RXIN1- | -LVDS differential data input | |
12 | RXIN1+ | +LVDS differential data input | |
13 | GND | Ground | |
14 | RXIN2- | -LVDS differential data input | |
15 | RXIN2+ | +LVDS differential data input | |
16 | GND | Ground | |
17 | RXCLKIN- | -LVDS differential clock input | LVDS
Clock |
18 | RXCLKIN+ | +LVDS differential clock input | |
19 | GND | Ground | |
20 | RXIN3- | -LVDS differential data input | |
21 | RXIN3+ | +LVDS differential data input | |
22 | GND | Ground | |
23 | NC | No connection | |
24 | NC | No connection | |
25 | GND | Ground | |
26 | NC | No connection | |
27 | NC | No connection | |
28 | NC | No connection | |
29 | AVDD | Power for Analog Circuit | |
30 | GND | Ground | |
31 | LED- | LEDÂ Cathode | |
32 | LED- | LEDÂ Cathode | |
33 | NC | No connection | |
34 | NC | No connection | |
35 | VGL | Gate OFFÂ Voltage | |
36 | NC | No connection | |
37 | NC | No connection | |
38 | VGH | Gate ONÂ Voltage | |
39 | LED+ | LEDÂ Anode | |
40 | LED+ | LEDÂ Anode | |
Absolute Maximum Ratings
Item | Symbol | Min. | Max. | Unit |
Supply Voltage |
VDD | -0.3 | 3.9 | V |
AVDD | -0.3 | 14 | V | |
VGH | -0.3 | 42.0 | V | |
VGL | – 19 | 0.3 | V | |
Storage temperature | TSTG | -30 | +80 | ºC |
Operating temperature | TOP | -20 | +70 | ºC |
 |  |
 DC Characteristics
Item | Symbol | Min. | Typ. | Max. | Unit |
 Supply Voltage/current | VDD | 2.3 | 2.5 | 3.6 | V |
Ivdd | – | (130) | – | mA | |
AVDD | 8.0 | 8.2 | 8.4 | V | |
Iavdd | – | (45) | – | mA | |
VGH | 14.5 | 15 | 15.5 | V | |
Ivgh | – | (705) | – | uA | |
VGL | – 13.5 | – 13 | – 12.5 | V | |
Ivgl | – | (705) | – | uA | |
Input logic high voltage | VIH | 0.8*VDD | – | VDD | V |
Input logic low voltage | VIL | 0 | – | 0.2*VDD | V |
Backlight Characteristic
Item | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | VF | Ta=25 ºC, IF=20mA/LED | 8.4 | 9.6 | 10.2 | V |
Forward Current | IF | Ta=25 ºC, VF=3.2V/LED | – | 280 | – | mA |
Power dissipation | PD | – | 2688 | – | mW | |
Uniformity | Avg | 70 | 80 | – | % | |
LED working life(25℃) | – | 20000 | 40000 | – | Hrs | |
Drive method | Constant current | |||||
LED Configuration | 42 White LEDs (3 LEDs in one string and 14 groups in parallel) | |||||
Optical Characteristics
Backlight On (Transmissive) | Item | Symbol | Condition | Specification | Unit | |||
Min. | Typ. | Max. | ||||||
Luminance on
TFT( If  =20mA/LED) |
Lv | Normally
viewing angle θX = φY =0º |
360 | 420 | – | cd/m² | ||
Contrast ratio(See 6.3) | CR | 600 | 800 | – | ||||
Response time
(See 6.2) |
TR+TF | – | 25 | 50 | ms | |||
Chromaticity
Transmissive (See 6.5) |
White | XW | ||||||
YW | ||||||||
Viewing
Angle (See 6.4) |
Horizontal | θX+ | Center
CR≥10 |
75 | 85 | – | Deg. | |
θX- | 75 | 85 | – | |||||
Vertical | φY+ | 75 | 85 | – | ||||
φY- | 75 | 85 | – | |||||
NTSCÂ Ratio(Gamut) | – | 50 | – | % | ||||
10.1 Inch TFT LCD Display 1280×800 dots With Resistive Touchscreen​​ Product Image
Reviews
There are no reviews yet.