Description
Custom HTN 7 Segments LCD Display Equipped With Metal Pin Connector for Fuel Gauge Meter Front Screen
Fuel Gauge Meter LCD, 7 Segment LCD Panel:
Segment LCDs, also known as static displays or glass-only displays, consist of two sheets of ITO (Indium tin oxide) glass with a layer of twisted nematic fluid sandwiched in between. A static display entails one pin per segment. Despite advancements in display technologies, static displays remain highly favored, especially in customized applications.
Here are several compelling reasons driving the continued integration of these LCD displays into new products:
- Exceptionally Competitive Unit Price
- Minimal Tooling Charges
- Negligible Power Consumption
- High Visibility Even in Sunlight
- Operates Efficiently Across a Broad Temperature Range
Product Features
Display Mode: | HTN 7 Segment LCD |
---|---|
Outline Dimension: | 189x169x2.8 mm |
Optics: | 6:00 Viewing Direction |
Storage Temp.: | -30°C To +80°C |
Connector: | Metal Pin |
Driving Condition: | Static, 1/1 Duty, 4.7V |
Glass: | HTN, Positive, Transmissive |
Operating Temp: | -20°C To +70°C |
Surface Printing: | None |
Compliance: | REACH & RoHS Compliant |
Maximum Absolute Limit
NO. | Item | Rating | Unit | Conditions |
1 | Maximum AC applied voltage | 10 | V | 1 hour |
2 | Limited DC applied voltage | 30 | Mv | 100hours |
3 | Operating Temperature Range | -20+70 | ℃ | No condensation |
4 | Storage Temperature Range | -30+70 | ℃ | No condensation |
Electro-Optic Characteristics
NO | ITEM | Symbol | TEMP(℃) | Rating | Unit | Note | ||||
Min | Typ | Max | ||||||||
1 | Operating Voltage | Vop | 25 | 4.5 | 4.7 | 4.9 | V | Note1 | ||
2 | Response Time | Rise Time | Tr | 25 | 100 | ms | Note2 | |||
Fall Time | Tf | 25 | 75 | |||||||
3 | Operating Frequency | fF | 25 | 64 | Hz | |||||
4 | Contrast Rate | Cr | 25 | 7 | Note3 | |||||
5 | Viewing Direction | 12:00 o’clock | Note4 | |||||||
6 | Viewing Angle
Cr≥2 |
12H =90° | θup | 25 | 25 | Deg | Note4 | |||
6H =270° | θdown | 30 | ||||||||
3H =0° | θleft | 30 | ||||||||
9H =180° | θright | 30 | ||||||||
7 | Current Consumption | Is | 25 | 2.0 | μA | Note5 | ||||
Reliability Test
Test Item | Test Condition |
Storage at high Temperature and humidity | 40℃, 90%RH, 120hrs |
Storage at low temperature | -30℃,120hrs |
Storage at high temperature | +80℃,120hrs |
Operate at low temperature | -20℃,120hrs, specified voltage |
Operate at high temperature | +70℃,120hrs ,specified voltage |
Product Image
Reviews
There are no reviews yet.