Description
TFT LCD Touch 7 Inch 1024×600 IPS Full Viewing Angle RGB Interface With Capacitive Touch Screen
7 inch TFT LCD Touch Module Description
SAEF Technology SF-TO700B-8834A-CT is a 7inch IPS type full viewing angle TFT LCD Display with resolution of QVGA 1024×600 pixels. It is a hot sales product and very popular among customers.
Product Quick Details:
1. LCD Size: 7” inch TFT
2. Resolution: 1024×600
3. Viewing Angle: Free
4. Outline Dimension: 164.90×100.00×5.87 mm
5. LCD Driver IC: ILI6150C
6. LCD Interface Type: RGB
7. Temperature: Top -20°C to +70°C; Tst -30°C to +80°C
8. Touch Panel: Capacitive Touch Screen(CTP)
Product Features:
Product: | 7″ Inch TFT LCD Touch |
Resolution: | 1024×600 |
LCM Interface: | RGB |
LED Lifetime: | 40,000 Hours |
Viewing Direction: | All |
Operating Temp.: | –20℃ To +70℃ |
Touch Screen: | Capacitive Touch Screen(CTP) |
Cover Glass Dimension: | Optional For Customization |
Surface Luminance: | 250 Cd/m2 |
Pins: | 50 Pins |
CTP Interface: | I2C |
Compliance: | REACH & RoHS Compliant |
TFT LCD with Capacitive Touchscreen 7 Inch 1024×600 IPS RGB Interface Drawing
LCM PIN Definition
Interface
Pin | Symbol | Function |
1~2 | A | Power supply for backlight |
3~4 | K | Backlight ground |
5 | GND | Power ground |
6 | VCOM | Common voltage |
7 | VCC | Power for Digital Circuit |
8 | MODE | DE/SYNC mode select |
9 | DE | Data Input Enable |
10 | VS | Vertical Sync Input |
11 | HS | Horizontal Sync Input |
12-19 | B7 – B0 | Blue data(MSB) |
20-27 | G7 – G0 | Green data(MSB) |
28-35 | R7 – R0 | Red data(MSB) |
36 | GND | Power Ground |
37 | DCLK | Sample clock |
38 | GND | Power Ground |
39 | L/R | Left / right selection |
40 | U/D | Up/down selection |
41 | VGH | Gate ON Voltage |
42 | VGL | Gate OFF Voltage |
43 | AVDD | Power for Analog Circuit |
44 | RESET | Global reset pin. |
45 | NC | No connection |
46 | VCOM | Common Voltage |
47 | DITHB | Dithering function |
48 | GND | Power Ground |
49~50 | NC | No connection |
Reliability Test
Item | Condition | Time (hrs) | Assessment |
High temp. Storage | 80°C | 120 |
No abnormalities in functions and appearance |
High temp. Operating | 70°C | 120 | |
Low temp. Storage | -30°C | 120 | |
Low temp. Operating | -20°C | 120 | |
Humidity | 60°C/ 90%RH | 120 | |
Thermal Shock Temp. Cycle | -20°C ¬ 25°C ®70°C
(0.5 hour ¬ 5 min ® 0.5 hour) |
10cycles | |
TFT LCD with Capacitive Touchscreen 7 Inch 1024×600 IPS RGB Interface Image
Reviews
There are no reviews yet.