Description
1.77-Inch TFT LCD Display MPU 8-Bit 128×160
The SF-TS177H-8784A-N is a 1.77-inch TFT LCD module designed for portrait mode with a resolution of 128×160 dots. It features an MPU 8-bit interface, making it suitable for a wide range of applications including handheld devices, medical equipment, and various small consumer electronics. This module is equipped with the ILI9163V IC (compatible with the ST7735 IC). The supply voltage for analog (Vcc) ranges from 2.6V to 3.3V, with a typical value of 2.8V. Its display panel has an anti-glare surface, with a viewing direction of 12 o’clock and gray scale inversion at 6 o’clock.
The SF-TS177H-8784A-N module is specifically designed for portrait mode TFT-LCD, and an option with resistive touch screen functionality is available with the part number SF-TS177H-8784A-T. It operates within a temperature range of -20°C to +70°C, with storage temperatures ranging from -30°C to +80°C.
Product Features
Product: | 1.77 Inch TFT Display |
---|---|
Touch Screen: | Optional |
Resolution: | 128×160 |
Cover Glass Dimension: | Customizable |
Viewing Direction: | 12:00 |
Interface: | Mpu 8 Bit |
Pin Number: | 20 Pins |
Connection: | Soldering |
Surface Luminance: | 170 Cd/m2 |
LED Lifetime: | 40,000 Hours |
Operating Temp.: | -20°C To +70°C |
Compliance: | REACH & RoHS Compliant |
TFT LCD display 1.77 inch Product DrawingÂ
Interface Pin Definition
NO. | PIN NAME | I/O | Description |
1 | LED- | O | LED Cathode |
2 | LED+ | O | LED Anode |
3 | GND | I | Ground |
4 | VDD | I | Power Supply 2.8V Voltage |
5Â | NC | – | LEAVE OPEN |
6Â | NC | – | LEAVE OPEN |
7Â | CS | I | Input pin for chip selection signal |
8Â | RESET | I | LCM Reset input signal |
9Â | RS | I | Register select signal |
10 | /WR | I | Write strobe signal input pin |
11 | /RD | I | Read strobe signal input pin |
12-19 | DB7-DBO | I/O | Display Data I/O |
20 | GND | I | Ground |
 |  |
Maximum Absolute Limit
Item | Symbol | Value | Unit |
Power supply voltage for logic | VDD | Â Â Â Â Â Â Â Â 1.6~3.3 | V |
Input voltage | Vin | VDD+0.3 | V |
Operating temperature | Topr | -20 to 70 | °C |
Storage temperature | Tstg | -30 to 80 | °C |
 |
DC Characteristics (VDD=2.8V,Ta=25°C)
Item | Symbol | Min | Type | Max | Unit | Test Condition |
Operating voltage | VDD | 2.6 | 2.8 | 3.3 | V | – |
Supply current | IDD | – | – | 5 | mA | VDD=2.8V,Ta=25°C |
Input voltage | VIH | 0.8VDD | – | VDD | V | – |
VIL | 0 | – | 0.2VDD | V | ||
Input leakage current | IIL | -1.0 | – | 1.0 | mA | VIN=VDD or VSS |
TFT LCD display 1.77 inch Product Image Â
Reviews
There are no reviews yet.