Description
14-Inch TFT LCD Display 1920×1200 Pixels EDP Interface Featuring CTP Touch
ShenZhen Techstar Electronics Incorporated Co., Ltd presents the SFTO1400JD-7087A-CT, a 14-inch IPS-type full-view TFT LCD display boasting a resolution of 1920×1200 pixels (16:10) with PCAP touch functionality. This commercial-grade display module supports an 8-bit LVDS interface, and the high-brightness screen operates at a maximum of 3.9V, with Vdd having a voltage range of 2.3V to 3.6V.
The SFTO1400JD-7087A-CT features a capacitive touch screen design with options for single-touch and multi-touch capabilities. The TFT module, SFTO1010LX-7047A-CT, offers a surface brightness of 300 – 500cd/m2. For those seeking increased brightness levels, we encourage you to contact us for additional technical support.
The 14-inch TFT LCD monitor, SFTO1400JD-7087A-CT, finds applications in a variety of fields such as meters, GPS devices, POS terminals, scanners, home automation, conference phones, analyzers, home appliances, security systems, and more.
Key Features:
- 14-inch TFT LCD display with a 2-channel eDP interface featuring a 2.7Gbps link rate.
- Thin and lightweight design for easy integration.
- 2M (rounded) (6bit+2FRC) color depth and 45% color gamut for vibrant visuals.
- PCAP display with a single LED strip in a bottom/horizontal orientation.
- Environmentally friendly, being a RoHS and halogen-free product.
- On-board LED driver circuit for efficient performance.
- Low drive voltage and power consumption for energy efficiency.
- Onboard EDID chip DPCD version 1.1 for enhanced functionality.
- Adjustable backlight brightness and DC mode for versatile usage.
Product: | 14 Inch TFT LCD Display |
Resolution: | 1920 RGB X 1200 |
Interface: | EDP Interface |
Surface Luminance: | 300 – 500 Cd/m2(nits) |
Pin Number: | 30pins |
Viewing Direction: | IPS, All Viewing Angle (85/85/85/85) |
Outline Dim.: | 307.29*205.35(W/O PCB)*3.0 (Max) (mm) |
Active Area: | 301.5936(H) ×188.496(V) (mm) |
LCD Surface Treatment: | Hard Coating(3H) |
Display Colors: | 16.7 M |
Touch Screen: | Capacitive Touch Panel (CTP) |
Touch Screen Interface: | IIC |
NTSC Ratio: | 45% |
Connection: | ZIF |
Operating Temp.: | 0℃ To +50℃ |
Storage Temp.: | -20℃ To +60℃ |
Certificate: | ISO9001:2015 / ISO1400:2015 |
Compliance: | REACH & RoHS Compliant |
14-Inch TFT LCD Display 1920×1200 Pixels EDP Interface Product Drawing
Pin Assignments for the Interface Connector
Terminal | Symbol | Functions |
Pin No. | Symbol | Description |
1 | NC | No Connection |
2 | H_GND | Ground |
3 | LANE1_N | eDP RX Channel 1 Negative |
4 | LANE1_P | eDP RX Channel 1 Positive |
5 | H_GND | Ground |
6 | LANE0_N | eDP RX Channel 0 Negative |
7 | LANE0_P | eDP RX Channel 0 Positive |
8 | H_GND | Ground |
9 | AUX_CH_P | eDP AUX CH Positive |
10 | AUX_CH_N | eDP AUX CH Negative |
11 | H_GND | Ground |
12 | LCD_VCC | Power Supply, 3.3V (typ.) |
13 | LCD_VCC | Power Supply, 3.3V (typ.) |
14 | NC | No Connection |
15 | H_GND | Ground |
16 | H_GND | Ground |
17 | HPD | Hot Plug Detect Output |
18 | BL_GND | LED Ground |
19 | BL_GND | LED Ground |
20 | BL_GND | LED Ground |
21 | BL_GND | LED Ground |
22 | BL_ENABLE | LED Enable Pin(+3.3V Input) |
23 | BL_PWM | System PWMÂ Signal Input |
24 | NC | No Connection |
25 | NC | No Connection |
26 | BL_POWER | LED Power Supply 5V-21V |
27 | BL_POWER | LED Power Supply 5V-21V |
28 | BL_POWER | LED Power Supply 5V-21V |
29 | BL_POWER | LED Power Supply 5V-21V |
30 | NC | No Connection |
 Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit | Remarks |
Power Supply Voltage | VDD | -0.3 | 4.0 | V |
Note 1 |
eDP input Voltage | VeDP | 0 | 2.0 | V | |
Logic Supply Voltage | VIN | VSS-0.3 | VDD+0.3 | V | |
Operating Temperature | TOP | 0 | +50 | °C |
Note 2 |
Storage Temperature | TST | -20 | +60 | °C | |
 Electrical Specifications
Parameter | Min. | Typ. | Max. | Unit | Remarks | ||
Power Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V | Note 1 | |
Permissible Input Ripple Voltage | VRF | – 10%VDD |  – | +10% VDD | V | @ VDD = 3.3 V | |
Power Supply Inrush Current | Inrush | – | – | 2 | A | ||
Power Supply Curren t | Mosaic |
IDD |
– | – | 181.8 | mA |
Note 1 |
RGB | – | – | 303 | mA | |||
 Power Consumption | Mosaic | PM | – | – | 0.6 | W | |
RGB | PRGB | – | – | 1.0 | W | ||
BLU | PBL | – | – | 3.95 | W | Note 2 | |
Total | PTotal | – | – | 4.55 | W | @Mosaic | |
LED Driving Guideline Specifications
Parameter | Min. | Typ. | Max. | Unit | Remarks | ||
LED Forward Voltage | VF | – | – | 2.9 | V | ||
LED Forward Current | IF | – | 14.5 | – | mA | ||
LED Power Input Voltage | VLED | 5 | 12 | 21 | V | ||
LED Power Input Current | ILED | – | – | 208.3 | mA |  Note 1 | |
LED Power Consumption | PLED | – | – | 3.95 | W | ||
Power Supply Voltage for LED Driver Inrush | Iled inrush |  – |  – | 2 | A | Note 3 | |
LED Life-Time | N/A | 30,000 | – | – | Hour | IF = 14.5mA Note 2 | |
EN Control Le vel | Backlight On |  VBL_EN | 2.5 | – | 5.0 | V | |
Backlight Off | 0 | – | 0.5 | V | |||
PWM Control Level | High Level |  VBL_PWM | 2.5 | – | 5.0 | V | |
Low Level | 0 | – | 0.5 | V | |||
PWM Control Frequency | FPWM | 200 | – | 10,000 | Hz | ||
Duty Ratio | 5 | – | 100 | % | |||
Reliability Test
NO | Item | Conditions | Notes |
1 | High Temperature Storage | Ta=80℃±2℃, 72hrs | |
2 | Low Temperature Storage | Ta=-30℃±2℃, 72hrs | |
3 | High Temperature Operation | Ta=70℃±2℃, 72 hrs (Operation state) | |
4 | Low Temperature Operation | Ta=-20℃±2℃, 72 hrs (Operation state) | |
5 |
High Temperature and High
Humidity (Storage) |
Ta=+60℃, 90%RH, 72hrs | |
6 | Thermal Cycling Test (nonoperation) | -20℃(30min) → +70℃(30min),10cycles | |
7 |
Electrostatic Discharge | Human Body Mode100pF±10%/1500Ω±1%
Air±8kV / contact±6kV Consecutive 10times/ Each discharge |
|
8 |
Vibration test (with carton) | Total fixedamplitude:15mm
Vibration Frequency :10~55Hz One cycle 60 seconds to 3 directions of X,Y,Z for Each 15 minutes |
|
9 | Drop (with carton) | Height: 60cm1 corner, 3 edges, 6 surfaces | |
14-Inch TFT LCD Display 1920×1200 Pixels EDP Interface Product Image
14 inch TFT Display with Customized Cover Glass
Reviews
There are no reviews yet.